www.dcgraves.com

E-Mail: sales@dcgraves.com

Back To Plastic Parts Bin - Index   |   Back To Home Page

Clear Hanging And Stacking Parts Bins - F.O.B. Iowa

  • Easy-view clear polypropylene.

  • Hopper front with curved design enables convenient parts retrieval.

  • Fully compatible with competitive parts bins.

  • All bins equipped with large front label slot for bar code or identification card.

  • Wide stacking ridge enables bins to stack  saving valuable space.

  • All bins hang securely on rails or louvered panels.

  • All bins designed to accept optional
    length-wise dividers, increasing bin versatility.

Quick Ship - In Stock - Bins & Dividers Sold In Carton Quantities Only

Easy-view clear polypropylene bins are ideal for easy content identification and visual inventory. These high performance bins can be used in assembly operations, health care, stockroom, warehouse and hardware merchandizing applications. These bins also offer excellent chemical resistance and maintain their strength at temperatures up to 150 degrees F.

Pricing Plastic Parts Bin

Broken Carton Charge - $8.00  per broken carton

Small Order Charge - $15.00 for all orders below $120.00

Model Outside Dimensions (in) Inside Dimensions (in) Carton
Qty.
Bin Cap.
(lbs.)
Price
Each
L W H L W H
PB54-3C 5-3/8 4-1/8 3 4-3/4 3-4/9 2-13/16 24 15 $1.00
PB74-3C 7-3/8 4-1/8 3 6-3/4 3-4/9 2-13/16 24 25 $1.45
PB105-5C 10-7/8 5-1/2 5 10-1/4 4-3/8 4-3/4 12 30 $3.90
PB108-7C 10-3/4 8-1/4 7 10 6-4/7 6-3/4 6 100 $6.35
PB1011-5C 10-7/8 11 5 10-1/4 10 4-3/4 6 50 $6.05
PB1405-5C 14-3/4 5-1/2 5 14-1/8 4-1/8 4-13/16 12 50 $6.90
PB148-7C 14-3/4 8-1/4 7 14 6-9/16 6-3/4 12 60 $7.65
PB1416-7C 14-3/4 16-1/2 7 14 14-3/4 6-3/4 6 110 $12.50
PB1808-9C 18 8-1/4 9 17-1/8 5-1/2 8-3/4 6 60 $14.35
PB1811-10C 18 11 10 17-1/8 9-1/4 9-3/4 4 75 $18.50
PB1816-11 18 16-1/2 11 17-1/8 14-5/8 10-3/4 3 75 $24.35
 

Divider Pricing - Color Black - Sold In Carton Quantities Only

Divider
Model
Fits Bin Max. Dividers
Per Bin
Carton Qty. Pricing
Each
DPB5-3 PB54-3 1 6 $0.55
DPB7-3 PB74-3 1 6 $0.60
DPB10-5 PB105-5 1 6 $0.90
DPB10-5 PB1011-5 1 6 $0.90
DPB10-7 PB108-7 3 6 $1.10
DPB14-5 PB1405-5 1 6 $1.30
DPB14-7 PB148-7 1 6 $1.35
DPB14-7 PB1416-7 3 6 $1.35
DPB18-9 PB1808-9 1 6 $2.90
DPB18-10 PB1811-10 1 6 $3.10
DPB18-10 PB-1816-11 3 6 $3.10
 

Back To Plastic Parts Bin - Index   |   Back To Home Page