|
Phone: 800-969-0779 |
||
|
Fax: 781-245-8877 |
|
Back To Plastic Parts Bin - Index |
|
Hanging And Stacking Parts Bins - F.O.B. Florida |
![]() |
| 6 Colors - 20 Sizes - Largest Selection Anywhere! |
|
| Quick Ship - In Stock - Bins, Dividers & Windows Sold In Carton Quantities Only |
|
Pricing Plastic Parts Bin Broken Carton Charge - $8.00 per broken carton |
|||||||||
| Model | Outside Dimensions (in) | Inside Dimensions (in) |
Carton Qty. |
Cap. Each Bin |
Price Each Bin |
||||
| L | W | H | L | W | H | ||||
| QUS205 | 4-1/2 | 4-1/8 | 3 | 3-3/16 | 3-7/16 | 2-13/16 | 24 | 8-lbs. | $0.80 |
| QUS210 | 5-3/8 | 4-1/8 | 3 | 4-3/4 | 3-7/16 | 2-13/16 | 24 | 10-lbs. | $0.85 |
| QUS220 | 7-3/8 | 4-1/8 | 3 | 6-3/4 | 3-7/16 | 2-13/16 | 24 | 10-lbs. | $1.35 |
| QUS221 | 9-1/4 | 6 | 5 | 8-1/2 | 5-1/8 | 4-1/2 | 12 | 20-lbs. | $1.85 |
| QUS224 | 10-7/8 | 4-1/8 | 4 | 10-1/4 | 3-3/16 | 3-3/4 | 12 | 30-lbs. | $2.00 |
| QUS230 | 10-7/8 | 5-1/2 | 5 | 10-1/4 | 4-3/8 | 4-3/4 | 12 | 30-lbs. | $3.35 |
| QUS233 | 13-1/2 | 5-1/2 | 5 | 11-1/4 | 4-3/8 | 4-3/4 | 12 | 30-lbs. | $4.10 |
| QUS234 | 14-3/4 | 5-1/2 | 5 | 14-1/16 | 4-3/8 | 4-3/4 | 12 | 50-lbs. | $3.90 |
| QUS235 | 10-7/8 | 11 | 5 | 10-1/4 | 10 | 4-3/4 | 6 | 50-lbs. | $5.15 |
| QUS239 | 10-3/4 | 8-1/4 | 7 | 10 | 6-9/16 | 6-3/4 | 6 | 50-lbs. | $5.50 |
| Model | Outside Dimensions (in) | Inside Dimensions (in) |
Carton Qty. |
Cap. Each Bin |
Price Each Bin |
||||
| L | W | H | L | W | H | ||||
| QUS240 | 14-3/4 | 8-1/4 | 7 | 14 | 6-9/16 | 6-3/4 | 12 | 60-lbs. | $6.55 |
| QUS241 | 13-5/8 | 8-1/4 | 6 | 12-7/8 | 6-9/16 | 5-3/4 | 12 | 60-lbs. | $6.55 |
| QUS242 | 13-5/8 | 8-1/4 | 8 | 12-7/8 | 6-9/16 | 7-3/4 | 12 | 60-lbs. | $7.05 |
| QUS245 | 10-7/8 | 16-1/2 | 5 | 10-1/4 | 15 | 4-3/4 | 6 | 60-lbs. | $7.65 |
| QUS250 | 14-3/4 | 16-1/2 | 7 | 14 | 14-3/4 | 6-3/4 | 6 | 75-lbs. | $9.20 |
| QUS255 | 16 | 11 | 8 | 15-1/8 | 10 | 7-3/4 | 4 | 75-lbs. | $9.95 |
| QUS260 | 18 | 11 | 10 | 17-1/8 | 10 | 9-3/4 | 4 | 75-lbs. | $15.10 |
| QUS265 | 18 | 8-1/4 | 9 | 17-1/8 | 6-3/4 | 8-1/4 | 6 | 60-lbs. | $10.95 |
| QUS270 | 18 | 16-1/2 | 11 | 17-1/8 | 14-3/4 | 10-1/4 | 3 | 75-lbs. | $16.55 |
![]() |
Pricing - Optional Dividers |
||||
|
Optional dividers increase bin storage options. Most dividers are the front to back type, one bin (#QUS233) offers side to side dividers as well. Dividers are sold in carton quantities ONLY, color black |
|||||
|
Divider Model |
Fits Bin |
Max. Dividers Per Bin |
Divider Type |
Carton Qty. |
Pricing per Carton |
| DUS205 | QUS205 | 1 | Front to Back | 6 | $3.80 |
| DUS210 | QUS210 | 1 | Front to Back | 6 | $3.95 |
| DUS220 | QUS220 | 1 | Front to Back | 6 | $4.30 |
| DUS221 | QUS221 | 1 | Front to Back | 6 | $6.40 |
| DUS224 | QUS224 | 1 | Front to Back | 6 | $6.90 |
| DUS230 | QUS230 | 1 | Front to Back | 6 | $6.80 |
| DUS233 | QUS233 | 1 | Front to Back | 6 | $8.05 |
| CDUS233 | QUS233 | 2 | Side to Side | 6 | $4.95 |
| DUS234 | QUS234 | 1 | Front to Back | 6 | $8.60 |
| DUS235 | QUS235 | 3 | Front to Back | 6 | $6.80 |
| DUS239 | QUS239 | 1 | Front to Back | 6 | $10.00 |
| DUS240 | QUS240 | 1 | Front to Back | 6 | $10.05 |
| DUS241 | QUS241 | 1 | Front to Back | 6 | $9.95 |
| DUS242 | QUS242 | 1 | Front to Back | 6 | $11.55 |
| DUS245 | QUS245 | 3 | Front to Back | 6 | $7.15 |
| DUS250 | QUS250 | 3 | Front to Back | 6 | $10.05 |
| DUS255 | QUS255 | 3 | Front to Back | 6 | $20.00 |
| DUS260 | QUS260 | 3 | Front to Back | 6 | $10.25 |
| DUS265 | QUS265 | 1 | Front to Back | 6 | $18.10 |
| DUS270 | QUS270 | 3 | Front to Back | 6 | $20.00 |
![]() |
Pricing - Optional Clear Window |
||
|
Clear window inserts maximize bin storage capacity. They prevent bin spillage and help protect parts from dust and dirt while allowing visual inspection of bin contents. Windows sold in carton quantities ONLY |
|||
|
Divider Model |
Fits Bin |
Carton Qty. |
Pricing per Carton |
| WUS221 | QUS221 | 12 | $10.25 |
| WUS224 | QUS224 | 12 | $10.45 |
| WUS230 | QUS230 | 12 | $10.65 |
| WUS233 | QUS233 | 12 | $11.25 |
| WUS234 | QUS234 | 12 | $10.65 |
| WUS235 | QUS235 | 6 | $7.65 |
| WUS239 | QUS239 | 6 | $7.00 |
| WUS240 | QUS240 | 6 | $7.00 |
| WUS241 | QUS241 | 12 | $13.75 |
| WUS242 | QUS242 | 12 | $16.05 |
| WUS245 | QUS245 | 6 | $15.15 |
| WUS250 | QUS250 | 6 | $15.40 |
| WUS255 | QUS255 | 4 | $8.55 |
| WUS260 | QUS260 | 4 | $8.70 |
| WUS265 | QUS265 | 6 | $12.15 |
| WUS270 | QUS270 | 3 | $9.20 |
|
Back To Plastic Parts Bin - Index | Back To Home Page |
|
|