|
Phone: 800-969-0779 |
||
|
Fax: 781-245-8877 |
|
Back To Heavy Duty - Index | Back To Cantilever Rack - Index |
| Heavy Duty - Single Sided Uprights | ||||||
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 8' | 31" | 12" | 217 | 23,000 | U831-NS-12 | $306.00 |
| 8' | 31" | 18" | 217 | 19,200 | U831-NS-18 | $306.00 |
| 8' | 37" | 24" | 225 | 16,500 | U837-NS-24 | $315.00 |
| 8' | 49" | 30" | 243 | 14,400 | U849-NS-30 | $336.00 |
| 8' | 49" | 36" | 243 | 12,800 | U849-NS-36 | $336.00 |
| 8' | 61" | 42" | 261 | 11,500 | U861-NS-42 | $354.00 |
| 8' | 61" | 48" | 261 | 10,400 | U861-NS-48 | $354.00 |
| 8' | 74" | 54" | 279 | 9,600 | U874-NS-54 | $376.00 |
| 8' | 74" | 60" | 279 | 8,800 | U874-NS-60 | $376.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 10' | 31" | 12" | 255 | 22,200 | U1031-NS-12 | $359.00 |
| 10' | 31" | 18" | 255 | 18,600 | U1031-NS-18 | $359.00 |
| 10' | 37" | 24" | 263 | 16,100 | U1037-NS-24 | $367.00 |
| 10' | 49" | 30" | 281 | 14,100 | U1049-NS-30 | $389.00 |
| 10' | 49" | 36" | 281 | 12,500 | U1049-NS-36 | $389.00 |
| 10' | 61" | 42" | 299 | 11,300 | U1061-NS-42 | $407.00 |
| 10' | 61" | 48" | 299 | 10,200 | U1061-NS-48 | $407.00 |
| 10' | 74" | 54" | 317 | 9,400 | U1074-NS-54 | $429.00 |
| 10' | 74" | 60" | 317 | 8,700 | U1074-NS-60 | $429.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 12' | 31" | 12" | 291 | 21,300 | U1231-NS-12 | $404.00 |
| 12' | 31" | 18" | 291 | 18,000 | U1231-NS-18 | $404.00 |
| 12' | 37" | 24" | 299 | 15,600 | U1237-NS-24 | $413.00 |
| 12' | 49" | 30" | 317 | 13,700 | U1249-NS-30 | $434.00 |
| 12' | 49" | 36" | 317 | 12,200 | U1249-NS-36 | $434.00 |
| 12' | 61" | 42" | 335 | 11,000 | U1261-NS-42 | $452.00 |
| 12' | 61" | 48" | 335 | 10,100 | U1261-NS-48 | $452.00 |
| 12' | 74" | 54" | 353 | 9,200 | U1274-NS-54 | $474.00 |
| 12' | 74" | 60" | 353 | 8,600 | U1274-NS-60 | $474.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 14' | 37" | 12" | 338 | 20,500 | U1437-NS-12 | $493.00 |
| 14' | 37" | 18" | 338 | 17,400 | U1437-NS-18 | $493.00 |
| 14' | 37" | 24" | 338 | 15,100 | U1437-NS-24 | $493.00 |
| 14' | 49" | 30" | 356 | 13,300 | U1449-NS-30 | $513.00 |
| 14' | 49" | 36" | 356 | 11,800 | U1449-NS-36 | $513.00 |
| 14' | 61" | 42" | 373 | 10,700 | U1461-NS-42 | $532.00 |
| 14' | 61" | 48" | 373 | 9,800 | U1461-NS-48 | $532.00 |
| 14' | 74" | 54" | 391 | 9,000 | U1474-NS-54 | $553.00 |
| 14' | 74" | 60" | 391 | 8,300 | U1474-NS-60 | $553.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 15' | 37" | 12" | 358 | 20,000 | U1537-NS-12 | $529.00 |
| 15' | 37" | 18" | 358 | 17,100 | U1537-NS-18 | $529.00 |
| 15' | 37" | 24" | 358 | 14,800 | U1537-NS-24 | $529.00 |
| 15' | 49" | 30" | 375 | 13,200 | U1549-NS-30 | $549.00 |
| 15' | 49" | 36" | 375 | 11,600 | U1549-NS-36 | $549.00 |
| 15' | 61" | 42" | 393 | 10,500 | U1561-NS-42 | $568.00 |
| 15' | 61" | 48" | 393 | 9,700 | U1561-NS-48 | $568.00 |
| 15' | 74" | 54" | 411 | 8,900 | U1574-NS-54 | $589.00 |
| 15' | 74" | 60" | 411 | 8,300 | U1574-NS-60 | $589.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 16' | 37" | 12" | 376 | 19,300 | U1637-NS-12 | $547.00 |
| 16' | 37" | 18" | 376 | 16,600 | U1637-NS-18 | $547.00 |
| 16' | 37" | 24" | 376 | 14,400 | U1637-NS-24 | $547.00 |
| 16' | 49" | 30" | 393 | 12,800 | U1649-NS-30 | $568.00 |
| 16' | 49" | 36" | 393 | 11,300 | U1649-NS-36 | $568.00 |
| 16' | 61" | 42" | 411 | 10,400 | U1661-NS-42 | $586.00 |
| 16' | 61" | 48" | 411 | 9,500 | U1661-NS-48 | $586.00 |
| 16' | 74" | 54" | 429 | 8,800 | U1674-NS-54 | $608.00 |
| 16' | 74" | 60" | 429 | 8,200 | U1674-NS-60 | $608.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 18' | 49" | 12" | 429 | 18,200 | U1849-NS-12 | $639.00 |
| 18' | 49" | 18" | 429 | 15,600 | U1849-NS-18 | $639.00 |
| 18' | 49" | 24" | 429 | 13,800 | U1849-NS-24 | $639.00 |
| 18' | 49" | 30" | 429 | 12,300 | U1849-NS-30 | $639.00 |
| 18' | 49" | 36" | 429 | 10,800 | U1849-NS-36 | $639.00 |
| 18' | 61" | 42" | 446 | 9,900 | U1861-NS-42 | $657.00 |
| 18' | 61" | 48" | 446 | 9,200 | U1861-NS-48 | $657.00 |
| 18' | 74" | 54" | 464 | 8,500 | U1874-NS-54 | $678.00 |
| 18' | 74" | 60" | 464 | 8,000 | U1874-NS-60 | $678.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 20' | 49" | 12" | 464 | 16,700 | U2049-NS-12 | $706.00 |
| 20' | 49" | 18" | 464 | 14,600 | U2049-NS-18 | $706.00 |
| 20' | 49" | 24" | 464 | 12,900 | U2049-NS-24 | $706.00 |
| 20' | 49" | 30" | 464 | 11,700 | U2049-NS-30 | $706.00 |
| 20' | 49" | 36" | 464 | 10,400 | U2049-NS-36 | $706.00 |
| 20' | 61" | 42" | 481 | 9,400 | U2061-NS-42 | $724.00 |
| 20' | 61" | 48" | 481 | 8,800 | U2061-NS-48 | $724.00 |
| 20' | 74" | 54" | 500 | 8,100 | U2074-NS-54 | $744.00 |
| 20' | 74" | 60" | 500 | 7,600 | U2074-NS-60 | $744.00 |
|
|
|
Back To Heavy Duty - Index | Back To Cantilever Rack - Index |