|
Phone: 800-969-0779 |
||
|
Fax: 781-245-8877 |
|
Back To Light Duty - Index | Back To Cantilever Rack - Index |
| Light Duty - Double Sided Uprights | ||||||
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 6' | 54" | 12" | 99 | 16,200 | MDU654-12 | $182.00 |
| 6' | 54" | 18" | 99 | 13,200 | MDU654-18 | $182.00 |
| 6' | 54" | 24" | 99 | 11,000 | MDU654-24 | $182.00 |
| 6' | 78" | 30" | 115 | 9,400 | MDU678-30 | $198.00 |
| 6' | 78" | 36" | 115 | 8,200 | MDU678-36 | $198.00 |
| 6' | 102" | 42" | 135 | 7,400 | MDU6102-42 | $235.00 |
| 6' | 102" | 48" | 135 | 6,600 | MDU6102-48 | $235.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 7' | 54" | 12" | 106 | 15,800 | MDU754-12 | $190.00 |
| 7' | 54" | 18" | 106 | 12,800 | MDU754-18 | $190.00 |
| 7' | 54" | 24" | 106 | 10,600 | MDU754-24 | $190.00 |
| 7' | 78" | 30" | 122 | 9,200 | MDU778-30 | $206.00 |
| 7' | 78" | 36" | 122 | 8,200 | MDU778-36 | $206.00 |
| 7' | 102" | 42" | 142 | 7,400 | MDU7102-42 | $242.00 |
| 7' | 102" | 48" | 142 | 6,600 | MDU7102-48 | $242.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 8' | 54" | 12" | 113 | 15,200 | MDU854-12 | $196.00 |
| 8' | 54" | 18" | 113 | 12,600 | MDU854-18 | $196.00 |
| 8' | 54" | 24" | 113 | 10,600 | MDU854-24 | $196.00 |
| 8' | 78" | 30" | 129 | 9,000 | MDU878-30 | $213.00 |
| 8' | 78" | 36" | 129 | 8,000 | MDU878-36 | $213.00 |
| 8' | 102" | 42" | 149 | 7,200 | MDU8102-42 | $250.00 |
| 8' | 102" | 48" | 149 | 6,400 | MDU8102-48 | $250.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 10' | 54" | 12" | 127 | 14,200 | MDU1054-12 | $211.00 |
| 10' | 54" | 18" | 127 | 11,800 | MDU1054-18 | $211.00 |
| 10' | 54" | 24" | 127 | 10,000 | MDU1054-24 | $211.00 |
| 10' | 78" | 30" | 143 | 8,800 | MDU1078-30 | $230.00 |
| 10' | 78" | 36" | 143 | 7,600 | MDU1078-36 | $230.00 |
| 10' | 102" | 42" | 163 | 6,800 | MDU10102-42 | $264.00 |
| 10' | 102" | 48" | 163 | 6,200 | MDU10102-48 | $264.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 12' | 54" | 12" | 141 | 13,000 | MDU1254-12 | $253.00 |
| 12' | 54" | 18" | 141 | 10,800 | MDU1254-18 | $253.00 |
| 12' | 54" | 24" | 141 | 9,400 | MDU1254-24 | $253.00 |
| 12' | 78" | 30" | 157 | 8,200 | MDU1278-30 | $270.00 |
| 12' | 78" | 36" | 157 | 7,400 | MDU1278-36 | $270.00 |
| 12' | 102" | 42" | 177 | 6,600 | MDU12102-42 | $308.00 |
| 12' | 102" | 48" | 177 | 6,000 | MDU12102-48 | $308.00 |
|
|
|
Back To Light Duty - Index | Back To Cantilever Rack - Index |