Phone: 800-969-0779

Home Page - www.dcgraves.com

Home: www.dcgraves.com

Fax: 781-245-8877

E-Mail: sales@dcgraves.com

Back To Light Duty - Index   |   Back To Cantilever Rack - Index

Light  Duty  -  Single Sided Uprights
Height Of Upright Length Of Base Length Of
 Arm
Weight Capacity Model Price
6' 33" 12" 82 8,100 MU633-12 $155.00
6' 33" 18" 82 6,600 MU633-18 $155.00
6' 33" 24" 82 5,500 MU633-24 $155.00
6' 45" 30" 90 4,700 MU645-30 $162.00
6' 45" 36" 90 4,100 MU645-36 $162.00
6' 57" 42" 100 3,700 MU657-42 $184.00
6' 57" 48" 100 3,300 MU657-48 $184.00
Height Of Upright Length Of Base Length Of
 Arm
Weight Capacity Model Price
7' 33" 12" 89 7,900 MU733-12 $163.00
7' 33" 18" 89 6,400 MU733-18 $163.00
7' 33" 24" 89 5,300 MU733-24 $163.00
7' 45" 30" 97 4,600 MU745-30 $168.00
7' 45" 36" 97 4,100 MU745-36 $168.00
7' 57" 42" 107 3,700 MU757-42 $192.00
7' 57" 48" 107 3,300 MU757-48 $192.00
Height Of Upright Length Of Base Length Of
 Arm
Weight Capacity Model Price
8' 33" 12" 96 7,600 MU833-12 $172.00
8' 33" 18" 96 6,300 MU833-18 $172.00
8' 33" 24" 96 5,300 MU833-24 $172.00
8' 45" 30" 104 4,500 MU845-30 $179.00
8' 45" 36" 104 4,000 MU845-36 $179.00
8' 57" 42" 114 3,600 MU857-42 $201.00
8' 57" 48" 114 3,200 MU857-48 $201.00
Height Of Upright Length Of Base Length Of
 Arm
Weight Capacity Model Price
10' 33" 12" 110 7,100 MU1033-12 $184.00
10' 33" 18" 110 5,900 MU1033-18 $184.00
10' 33" 24" 110 5,000 MU1033-24 $184.00
10' 45" 30" 118 4,400 MU1045-30 $191.00
10' 45" 36" 118 3,800 MU1045-36 $191.00
10' 57" 42" 128 3,400 MU1057-42 $211.00
10' 57" 48" 128 3,100 MU1057-48 $211.00
Height Of Upright Length Of Base Length Of
 Arm
Weight Capacity Model Price
12' 33" 12" 124 6,500 MU1233-12 $220.00
12' 33" 18" 124 5,400 MU1233-18 $220.00
12' 33" 24" 124 4,700 MU1233-24 $220.00
12' 45" 30" 132 4,100 MU1245-30 $225.00
12' 45" 36" 132 3,700 MU1245-36 $225.00
12' 57" 42" 142 3,300 MU1257-42 $252.00
12' 57" 48" 142 3,000 MU1257-48 $252.00

Back To Light Duty - Index   |   Back To Cantilever Rack - Index