Phone: 800-969-0779

Home Page - www.dcgraves.com

Home: www.dcgraves.com

Fax: 781-245-8877

E-Mail: sales@dcgraves.com

Back To Medium Duty - Index   |   Back To Cantilever Rack - Index

Medium Duty  -  Double Sided Uprights
Height Of Upright Length Of Base Length Of
 Arm
Weight Capacity Model Price
8' 59" 12" 216 36,200 2DU859-12 $298.00
8' 59" 18" 216 30,600 2DU859-18 $298.00
8' 59" 24" 216 26,600 2DU859-24 $298.00
8' 83" 30" 243 23,600 2DU883-30 $328.00
8' 83" 36" 243 21,200 2DU883-36 $328.00
8' 107" 42" 270 19,200 2DU8107-42 $358.00
8' 107" 48" 270 17,600 2DU8107-48 $358.00
Height Of Upright Length Of Base Length Of
 Arm
Weight Capacity Model Price
10' 59" 12" 245 34,800 2DU1059-12 $331.00
10' 59" 18" 245 29,800 2DU1059-18 $331.00
10' 59" 24" 245 26,200 2DU1059-24 $331.00
10' 83" 30" 272 23,000 2DU1083-30 $361.00
10' 83" 36" 272 20,600 2DU1083-36 $361.00
10' 107" 42" 299 18,800 2DU10107-42 $391.00
10' 107" 48" 299 17,200 2DU10107-48 $391.00
Height Of Upright Length Of Base Length Of
 Arm
Weight Capacity Model Price
12' 59" 12" 273 33,600 2DU1259-12 $368.00
12' 59" 18" 273 29,000 2DU1259-18 $368.00
12' 59" 24" 273 25,200 2DU1259-24 $368.00
12' 83" 30" 300 22,400 2DU1283-30 $396.00
12' 83" 36" 300 20,400 2DU1283-36 $396.00
12' 107" 42" 327 18,600 2DU12107-42 $426.00
12' 107" 48" 327 17,000 2DU12107-48 $426.00
Height Of Upright Length Of Base Length Of
 Arm
Weight Capacity Model Price
14' 59" 12" 300 32,400 2DU1459-12 $419.00
14' 59" 18" 300 28,200 2DU1459-18 $419.00
14' 59" 24" 300 24,600 2DU1459-24 $419.00
14' 83" 30" 327 21,800 2DU1483-30 $449.00
14' 83" 36" 327 19,600 2DU1483-36 $449.00
14' 107" 42" 354 17,800 2DU14107-42 $479.00
14' 107" 48" 354 16,600 2DU14107-48 $479.00
Height Of Upright Length Of Base Length Of
 Arm
Weight Capacity Model Price
16' 59" 12" 327 31,600 2DU1659-12 $537.00
16' 59" 18" 327 27,600 2DU1659-18 $537.00
16' 59" 24" 327 24,200 2DU1659-24 $537.00
16' 83" 30" 354 21,200 2DU1683-30 $567.00
16' 83" 36" 354 18,800 2DU1683-36 $567.00
16' 107" 42" 381 16,800 2DU16107-42 $597.00
16' 107" 48" 381 15,000 2DU16107-48 $597.00
Height Of Upright Length Of Base Length Of
 Arm
Weight Capacity Model Price
18' 59" 12" 354 31,400 2DU1859-12 $559.00
18' 59" 18" 354 27,400 2DU1859-18 $559.00
18' 59" 24" 354 23,800 2DU1859-24 $559.00
18' 83" 30" 381 20,800 2DU1883-30 $589.00
18' 83" 36" 381 18,400 2DU1883-36 $589.00
18' 107" 42" 408 16,400 2DU18107-42 $619.00
18' 107" 48" 408 14,800 2DU18107-48 $619.00
Height Of Upright Length Of Base Length Of
 Arm
Weight Capacity Model Price
20' 59" 12" 381 31,200 2DU2059-12 $559.00
20' 59" 18" 381 27,200 2DU2059-18 $559.00
20' 59" 24" 381 23,400 2DU2059-24 $559.00
20' 83" 30" 408 20,400 2DU2083-30 $589.00
20' 83" 36" 408 18,000 2DU2083-36 $589.00
20' 107" 42" 435 16,200 2DU20107-42 $619.00
20' 107" 48" 435 14,600 2DU20107-48 $619.00

Back To Medium Duty - Index   |   Back To Cantilever Rack - Index