|
Phone: 800-969-0779 |
||
|
Fax: 781-245-8877 |
|
Back To Medium Duty - Index | Back To All Cantilever Rack - Index |
| Medium Duty - Single Sided Uprights | ||||||
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 8' | 38" | 12" | 188 | 18,100 | 2U838-12 | $258.00 |
| 8' | 38" | 18" | 188 | 15,300 | 2U838-18 | $258.00 |
| 8' | 38" | 24" | 188 | 13,300 | 2U838-24 | $258.00 |
| 8' | 50" | 30" | 201 | 11,800 | 2U850-30 | $275.00 |
| 8' | 50" | 36" | 201 | 10,600 | 2U850-36 | $275.00 |
| 8' | 62" | 42" | 215 | 9,600 | 2U862-42 | $290.00 |
| 8' | 62" | 48" | 215 | 8,800 | 2U862-48 | $290.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 10' | 38" | 12" | 217 | 17,400 | 2U1038-12 | $291.00 |
| 10' | 38" | 18" | 217 | 14,900 | 2U1038-18 | $291.00 |
| 10' | 38" | 24" | 217 | 13,100 | 2U1038-24 | $291.00 |
| 10' | 50" | 30" | 230 | 11,500 | 2U1050-30 | $307.00 |
| 10' | 50" | 36" | 230 | 10,300 | 2U1050-36 | $307.00 |
| 10' | 62" | 42" | 244 | 9,400 | 2U1062-42 | $322.00 |
| 10' | 62" | 48" | 244 | 8,600 | 2U1062-48 | $322.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 12' | 38" | 12" | 245 | 16,800 | 2U1238-12 | $326.00 |
| 12' | 38" | 18" | 245 | 14,500 | 2U1238-18 | $326.00 |
| 12' | 38" | 24" | 245 | 12,600 | 2U1238-24 | $326.00 |
| 12' | 50" | 30" | 258 | 11,200 | 2U1250-30 | $343.00 |
| 12' | 50" | 36" | 258 | 10,200 | 2U1250-36 | $343.00 |
| 12' | 62" | 42" | 272 | 9,300 | 2U1262-42 | $358.00 |
| 12' | 62" | 48" | 272 | 8,500 | 2U1262-48 | $358.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 14' | 38" | 12" | 272 | 16,200 | 2U1438-12 | $379.00 |
| 14' | 38" | 18" | 272 | 14,100 | 2U1438-18 | $379.00 |
| 14' | 38" | 24" | 272 | 12,300 | 2U1438-24 | $379.00 |
| 14' | 50" | 30" | 285 | 10,900 | 2U1450-30 | $395.00 |
| 14' | 50" | 36" | 285 | 9,800 | 2U1450-36 | $395.00 |
| 14' | 62" | 42" | 299 | 8,900 | 2U1462-42 | $410.00 |
| 14' | 62" | 48" | 299 | 8,300 | 2U1462-48 | $410.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 16' | 38" | 12" | 299 | 15,800 | 2U1638-12 | $497.00 |
| 16' | 38" | 18" | 299 | 13,800 | 2U1638-18 | $497.00 |
| 16' | 38" | 24" | 299 | 12,100 | 2U1638-24 | $497.00 |
| 16' | 50" | 30" | 312 | 10,600 | 2U1650-30 | $513.00 |
| 16' | 50" | 36" | 312 | 9,400 | 2U1650-36 | $513.00 |
| 16' | 62" | 42" | 326 | 8,400 | 2U1662-42 | $528.00 |
| 16' | 62" | 48" | 326 | 7,500 | 2U1662-48 | $528.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 18' | 38" | 12" | 326 | 15,700 | 2U1838-12 | $519.00 |
| 18' | 38" | 18" | 326 | 13,700 | 2U1838-18 | $519.00 |
| 18' | 38" | 24" | 326 | 11,900 | 2U1838-24 | $519.00 |
| 18' | 50" | 30" | 339 | 10,400 | 2U1850-30 | $535.00 |
| 18' | 50" | 36" | 339 | 9,200 | 2U1850-36 | $535.00 |
| 18' | 62" | 42" | 353 | 8,200 | 2U1862-42 | $550.00 |
| 18' | 62" | 48" | 353 | 7,400 | 2U1862-48 | $550.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 20' | 38" | 12" | 353 | 15,600 | 2U2038-12 | $519.00 |
| 20' | 38" | 18" | 353 | 13,600 | 2U2038-18 | $519.00 |
| 20' | 38" | 24" | 353 | 11,700 | 2U2038-24 | $519.00 |
| 20' | 50" | 30" | 366 | 10,200 | 2U2050-30 | $536.00 |
| 20' | 50" | 36" | 366 | 9,000 | 2U2050-36 | $536.00 |
| 20' | 62" | 42" | 380 | 8,100 | 2U2062-42 | $551.00 |
| 20' | 62" | 48" | 380 | 7,300 | 2U2062-48 | $551.00 |
|
|
|
Back To Medium Duty - Index | Back To All Cantilever Rack - Index |