|
Phone: 800-969-0779 |
||
|
Fax: 781-245-8877 |
|
Back To Extra Heavy Duty - Index | Back To Cantilever Rack - Index |
| Extra Heavy Duty - Single Sided Uprights | ||||||
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 8' | 31" | 12" | 237 | 28,600 | U831-12 | $337.00 |
| 8' | 31" | 18" | 237 | 24,700 | U831-18 | $337.00 |
| 8' | 37" | 24" | 245 | 21,500 | U837-24 | $346.00 |
| 8' | 49" | 30" | 263 | 18,300 | U849-30 | $367.00 |
| 8' | 49" | 36" | 263 | 16,000 | U849-36 | $367.00 |
| 8' | 61" | 42" | 281 | 14,200 | U861-42 | $385.00 |
| 8' | 61" | 48" | 281 | 12,800 | U861-48 | $385.00 |
| 8' | 74" | 54" | 299 | 11,600 | U874-54 | $407.00 |
| 8' | 74" | 60" | 299 | 10,700 | U874-60 | $407.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 10' | 31" | 12" | 275 | 28,500 | U1031-12 | $391.00 |
| 10' | 31" | 18" | 275 | 24,600 | U1031-18 | $391.00 |
| 10' | 37" | 24" | 283 | 21,300 | U1037-24 | $400.00 |
| 10' | 49" | 30" | 301 | 18,200 | U1049-30 | $420.00 |
| 10' | 49" | 36" | 301 | 15,800 | U1049-36 | $420.00 |
| 10' | 61" | 42" | 319 | 14,100 | U1061-42 | $439.00 |
| 10' | 61" | 48" | 319 | 12,600 | U1061-48 | $439.00 |
| 10' | 74" | 54" | 337 | 11,500 | U1074-54 | $460.00 |
| 10' | 74" | 60" | 337 | 10,600 | U1074-60 | $460.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 12' | 31" | 12" | 311 | 28,200 | U1231-12 | $435.00 |
| 12' | 31" | 18" | 311 | 24,400 | U1231-18 | $435.00 |
| 12' | 37" | 24" | 319 | 20,900 | U1237-24 | $444.00 |
| 12' | 49" | 30" | 337 | 17,800 | U1249-30 | $465.00 |
| 12' | 49" | 36" | 337 | 15,600 | U1249-36 | $465.00 |
| 12' | 61" | 42" | 355 | 13,900 | U1261-42 | $483.00 |
| 12' | 61" | 48" | 355 | 12,500 | U1261-48 | $483.00 |
| 12' | 74" | 54" | 373 | 11,400 | U1274-54 | $505.00 |
| 12' | 74" | 60" | 373 | 10,500 | U1274-60 | $505.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 14' | 37" | 12" | 358 | 27,400 | U1437-12 | $528.00 |
| 14' | 37" | 18" | 358 | 23,400 | U1437-18 | $528.00 |
| 14' | 37" | 24" | 358 | 20,200 | U1437-24 | $528.00 |
| 14' | 49" | 30" | 376 | 17,600 | U1449-30 | $548.00 |
| 14' | 49" | 36" | 376 | 15,400 | U1449-36 | $548.00 |
| 14' | 61" | 42" | 393 | 13,700 | U1461-42 | $566.00 |
| 14' | 61" | 48" | 393 | 12,400 | U1461-48 | $566.00 |
| 14' | 74" | 54" | 411 | 11,300 | U1474-54 | $587.00 |
| 14' | 74" | 60" | 411 | 10,400 | U1474-60 | $587.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 15' | 37" | 12" | 378 | 27,100 | U1537-12 | $566.00 |
| 15' | 37" | 18" | 378 | 22,600 | U1537-18 | $566.00 |
| 15' | 37" | 24" | 378 | 19,200 | U1537-24 | $566.00 |
| 15' | 49" | 30" | 395 | 16,900 | U1549-30 | $585.00 |
| 15' | 49" | 36" | 395 | 15,000 | U1549-36 | $585.00 |
| 15' | 61" | 42" | 413 | 13,600 | U1561-42 | $602.00 |
| 15' | 61" | 48" | 413 | 12,300 | U1561-48 | $602.00 |
| 15' | 74" | 54" | 431 | 11,200 | U1574-54 | $623.00 |
| 15' | 74" | 60" | 431 | 10,300 | U1574-60 | $623.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 16' | 37" | 12" | 396 | 23,700 | U1637-12 | $582.00 |
| 16' | 37" | 18" | 396 | 20,300 | U1637-18 | $582.00 |
| 16' | 37" | 24" | 396 | 17,600 | U1637-24 | $582.00 |
| 16' | 49" | 30" | 413 | 15,300 | U1649-30 | $603.00 |
| 16' | 49" | 36" | 413 | 14,000 | U1649-36 | $603.00 |
| 16' | 61" | 42" | 431 | 12,900 | U1661-42 | $620.00 |
| 16' | 61" | 48" | 431 | 12,000 | U1661-48 | $620.00 |
| 16' | 74" | 54" | 449 | 11,100 | U1674-54 | $641.00 |
| 16' | 74" | 60" | 449 | 10,300 | U1674-60 | $641.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 18' | 49" | 12" | 449 | 22,200 | U1849-12 | $675.00 |
| 18' | 49" | 18" | 449 | 19,200 | U1849-18 | $675.00 |
| 18' | 49" | 24" | 449 | 16,700 | U1849-24 | $675.00 |
| 18' | 49" | 30" | 449 | 14,700 | U1849-30 | $675.00 |
| 18' | 49" | 36" | 449 | 13,600 | U1849-36 | $675.00 |
| 18' | 61" | 42" | 466 | 12,700 | U1861-42 | $693.00 |
| 18' | 61" | 48" | 466 | 11,900 | U1861-48 | $693.00 |
| 18' | 74" | 54" | 484 | 11,000 | U1874-54 | $713.00 |
| 18' | 74" | 60" | 484 | 10,000 | U1874-60 | $713.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 20' | 49" | 12" | 484 | 20,600 | U2049-12 | $742.00 |
| 20' | 49" | 18" | 484 | 17,800 | U2049-18 | $742.00 |
| 20' | 49" | 24" | 484 | 15,800 | U2049-24 | $742.00 |
| 20' | 49" | 30" | 484 | 13,900 | U2049-30 | $742.00 |
| 20' | 49" | 36" | 484 | 12,800 | U2049-36 | $742.00 |
| 20' | 61" | 42" | 501 | 11,900 | U2061-42 | $759.00 |
| 20' | 61" | 48" | 501 | 11,200 | U2061-48 | $759.00 |
| 20' | 74" | 54" | 520 | 10,500 | U2074-54 | $781.00 |
| 20' | 74" | 60" | 520 | 9,800 | U2074-60 | $781.00 |
|
|
|
Back To Extra Heavy Duty - Index | Back To Cantilever Rack - Index |