|
Phone: 800-969-0779 |
||
|
Fax: 781-245-8877 |
|
Back To Super Heavy Duty - Index | Back To Cantilever Rack - Index |
| Super Heavy Duty - Single Sided Uprights | ||||||
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 12' | 40" | 24" | 410 | 28,700 | XU1240-24 | $602.00 |
| 12' | 52" | 30" | 432 | 24,800 | XU1252-30 | $609.00 |
| 12' | 52" | 36" | 432 | 21,900 | XU1252-36 | $609.00 |
| 12' | 64" | 42" | 454 | 19,600 | XU1264-42 | $647.00 |
| 12' | 64" | 48" | 454 | 17,700 | XU1264-48 | $647.00 |
| 12' | 76" | 54" | 477 | 16,100 | XU1276-54 | $659.00 |
| 12' | 76" | 60" | 477 | 14,900 | XU1276-60 | $659.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 14' | 40" | 24" | 455 | 28,400 | XU1440-24 | $683.00 |
| 14' | 52" | 30" | 477 | 24,700 | XU1452-30 | $690.00 |
| 14' | 52" | 36" | 477 | 21,000 | XU1452-36 | $690.00 |
| 14' | 64" | 42" | 499 | 19,100 | XU1464-42 | $714.00 |
| 14' | 64" | 48" | 499 | 17,600 | XU1464-48 | $714.00 |
| 14' | 76" | 54" | 522 | 16,100 | XU1476-54 | $740.00 |
| 14' | 76" | 60" | 522 | 14,600 | XU1476-60 | $740.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 15' | 52" | 24" | 497 | 28,200 | XU1552-24 | $726.00 |
| 15' | 52" | 30" | 497 | 22,600 | XU1552-30 | $726.00 |
| 15' | 52" | 36" | 497 | 20,700 | XU1552-36 | $726.00 |
| 15' | 64" | 42" | 519 | 18,900 | XU1564-42 | $764.00 |
| 15' | 64" | 48" | 519 | 17,400 | XU1564-48 | $764.00 |
| 15' | 76" | 54" | 542 | 15,900 | XU1576-54 | $776.00 |
| 15' | 76" | 60" | 542 | 14,500 | XU1576-60 | $776.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 16' | 52" | 24" | 522 | 27,600 | XU1652-24 | $750.00 |
| 16' | 52" | 30" | 522 | 24,300 | XU1652-30 | $750.00 |
| 16' | 52" | 36" | 522 | 20,500 | XU1652-36 | $750.00 |
| 16' | 64" | 42" | 544 | 18,700 | XU1664-42 | $788.00 |
| 16' | 64" | 48" | 544 | 17,200 | XU1664-48 | $788.00 |
| 16' | 76" | 54" | 567 | 15,700 | XU1676-54 | $800.00 |
| 16' | 76" | 60" | 567 | 14,400 | XU1676-60 | $800.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 18' | 52" | 24" | 565 | 25,900 | XU1852-24 | $888.00 |
| 18' | 52" | 30" | 565 | 23,100 | XU1852-30 | $888.00 |
| 18' | 52" | 36" | 565 | 20,400 | XU1852-36 | $888.00 |
| 18' | 64" | 42" | 587 | 18,200 | XU1864-42 | $911.00 |
| 18' | 64" | 48" | 587 | 16,800 | XU1864-48 | $911.00 |
| 18' | 76" | 54" | 610 | 15,300 | XU1876-54 | $936.00 |
| 18' | 76" | 60" | 610 | 14,100 | XU1876-60 | $936.00 |
| Height Of Upright | Length Of Base | Length
Of Arm |
Weight | Capacity | Model | Price |
| 20' | 52" | 24" | 607 | 25,300 | XU2052-24 | $902.00 |
| 20' | 52" | 30" | 607 | 21,800 | XU2052-30 | $902.00 |
| 20' | 52" | 36" | 607 | 19,700 | XU2052-36 | $902.00 |
| 20' | 64" | 42" | 629 | 17,600 | XU2064-42 | $941.00 |
| 20' | 64" | 48" | 629 | 16,300 | XU2064-48 | $941.00 |
| 20' | 76" | 54" | 652 | 14,900 | XU2076-54 | $950.00 |
| 20' | 76" | 60" | 652 | 13,800 | XU2076-60 | $950.00 |
|
|
|
Back To Super Heavy Duty - Index | Back To Cantilever Rack - Index |