|
|
www.dcgraves.com |
|
|
|
E-Mail: sales@dcgraves.com |
|
Back to Wire Shelf Cart - Index | Back To Cart Index | Back To Home Page |
|
Stem Caster Security Cart - F.O.B. DE |
|
![]() Shown with three optional intermediate shelves, which must be ordered separately. |
Eagle mobile security units are ideal for storing and transporting costly materials and items subject to pilferage. - units come as standard with no intermediate shelves - quick action locking feature with hasp for padlock - open construction keeps contents visible for quick inventory checks - heavy-gauge wire construction (.25 and .192 diameter), forming 2" x 2" openings - doors are designed for full frontal access and are easily removed when open - shipped knocked down for easy assembly and reduced transportation costs - all units 69" high - units come as standard with four swivel polyurethane stem casters (2) with side brakes (except stainless units which come with no casters). |
|
*Stainless steel units come without any casters, stem casters must be chosen and ordered separately. |
| Stem Caster Security Carts | |||||||
| Overall W x L |
Weight | Chrome | "EagleGuard" (epoxy) | *Stainless | |||
| Model | Price | Model | Price | Model | Price | ||
| 27.25" x 39.25" | 170 lbs | CSC2436 | $793.00 | CSC2436E | $941.00 | CSC2436SS | $1809.00 |
| 27.25" x 51.25" | 193 lbs | CSC2448 | $958.00 | CSC2448E | $1143.00 | CSC2448SS | $2202.00 |
| 27.25" x 61.25" | 212 lbs | CSC2460 | $1030.00 | CSC2460E | $1230.00 | CSC2460SS | $2280.00 |
| 33.25" x 39.25" | 212 lbs | CSC3036 | $1001.00 | CSC3036E | $1206.00 | CSC3036SS | $2260.00 |
| 33.25" x 51.25" | 235 lbs | CSC3048 | $1207.00 | CSC3048E | $1464.00 | CSC3048SS | $2753.00 |
| 33.2.5" x 61.25" | 245 lbs | CSC3060 | $1298.00 | CSC3060E | $1576.00 | CSC3060SS | $2849.00 |
| Extra Shelves | |||||||
| W x L | Weight | Chrome | "EagleGuard" (epoxy) | Stainless | |||
| Model | Price | Model | Price | Model | Price | ||
| 24" x 36" | 13 lbs. | 2436C | $48.00 | 2436E | $57.00 | 2436S | $172.00 |
| 24" x 48" | 16 lbs. | 2448C | $57.00 | 2448E | $70.00 | 2448S | $207.00 |
| 24" x 60" | 21 lbs. | 2460C | $68.00 | 2460E | $84.00 | 2460S | $253.00 |
| 30" x 36" | 17 lbs. | 3036C | $70.00 | 3036E | $85.00 | 3036S | $226.00 |
| 30" x 48" | 20 lbs. | 3048C | $81.00 | 3048E | $97.00 | 3048S | $264.00 |
| 30" x 60' | 25 lbs. | 3060C | $89.00 | 3060E | $111.00 | 3060S | $293.00 |
| Polyurethane Tread Stem Casters | ||||||
| Type | Capacity | Wheel Size |
"EagleBrite | Stainless Steel | ||
| Model | Price | Model | Price | |||
| stem / swivel | 300 lbs. | 5" x 1-1/4" | CSS5P-300 | $28.00 | CSS5PS-300 | $84.00 |
| stem / brake | 300 lbs. | 5" x 1-1/4" | CSB5P-300 | $30.00 | CSB5PS-300 | $92.00 |
|
Polymer Stem Casters New corrosion-resistant and cart-washable. Features stainless steel axle and hardware, polymer horn, and polyurethane tread. |
||||||
| Type | Capacity | Wheel Size |
Model | Price | ||
| stem / swivel | 250 lbs. | 5" x 1-1/4" | CPSS5P-250 | $44.00 | ||
| stem / brake | 250 lbs. | 5" x 1-1/4" | CPSB5P-250 | $53.00 | ||
|
|
|
Back to Wire Shelf Cart - Index | Back To Cart Index | Back To Home Page |