|
|
www.dcgraves.com |
|
|
|
E-Mail: sales@dcgraves.com |
|
Back To Dockboard Index | Back To Home Page |
|
Series A & B Aluminum Dockplate - F.O.B. TX |
|
|
|
|
Dockplates are designed to be used with non-powered equipment, such as, hand trucks, pallet jacks, platform trucks, carts etc. - Easy to handle and low in cost. - No curbs on either side allow for wide loads. - High tensile aluminum with diamond traction-grip tread deck. - Hand holes are punched on each side for easy positioning. |
- Bolt on steel lock legs keep plate securely in place. - Lock leg lengths are 2 to 3 inches longer than the maximum height difference. - Machine beveled edges front and back, for a smooth transition on and off the dockplate. - 11" lip with a 11 degree bend is standard, other lip lengths and bend angles are available at no additional cost. |
|
Model Numbers With Asterisk Are In Stock At The Following Locations GA, NC, IL, OH, NJ, TX, WA, CA, all other sizes are F.O.B. TX |
|
SIZE W x L |
(**) |
Standard Duty Aluminum Dockplate | Heavy Duty Aluminum Dockplate | ||||||
| MODEL | CAP. LBS. |
WEIGHT |
PRICE | MODEL | CAP. LBS. |
WEIGHT |
PRICE | ||
| 30" x 24" | 1" | A3024 | 3,350 | 40 | $182.00 | B3024 | 5,950 | 49 | $217.00 |
| 30" x 30" | 2" | A3030 | 2,800 | 48 | $224.00 | B3030 | 5,000 | 59 | $259.00 |
| 30" x 36" | 3.5" | A3036 | 2,250 | 55 | $266.00 | B3036 | 4,050 | 69 | $301.00 |
| 30" x 42" | 4" | A3042 | 1,950 | 64 | $308.00 | B3042 | 3,550 | 80 | $343.00 |
| 30" x 48" | 5" | A3048 | 1,650 | 72 | $350.00 | B3048 | 3,050 | 90 | $385.00 |
| (**) Height Differential Capability, Designed for hand pallet trucks with 14% grade. | |||||||||
|
SIZE W x L |
(**) |
Standard Duty Aluminum Dockplate | Heavy Duty Aluminum Dockplate | ||||||
| MODEL | CAP. LBS. |
WEIGHT |
PRICE | MODEL | CAP. LBS. |
WEIGHT |
PRICE | ||
| 36" x 24" | 1" | A3624 | 3,850 | 45 | $210.00 | B3624 | 6,950 | 56 | $245.00 |
| 36" x 30" | 2" | A3630 | 3,250 | 53 | $252.00 | B3630 | 5,750 | 68 | $294.00 |
| 36" x 36" | 3.5" | *A3636 | 2,650 | 63 | $294.00 | B3636 | 4,750 | 80 | $343.00 |
| 36" x 42" | 4" | A3642 | 2,300 | 73 | $336.00 | B3642 | 4,050 | 93 | $392.00 |
| 36" x 48" | 5" | A3648 | 1,950 | 82 | $378.00 | B3648 | 3,350 | 105 | $441.00 |
| 36" x 54" | 6" | A3654 | 1,750 | 92 | $420.00 | B3654 | 3,150 | 118 | $490.00 |
| 36" x 60" | 7" | A3660 | 1,550 | 101 | $462.00 | B3660 | 2,950 | 130 | $539.00 |
| (**) Height Differential Capability, Designed for hand pallet trucks with 14% grade. | |||||||||
|
SIZE W x L |
(**) |
Standard Duty Aluminum Dockplate | Heavy Duty Aluminum Dockplate | ||||||
| MODEL | CAP. LBS. |
WEIGHT |
PRICE | MODEL | CAP. LBS. |
WEIGHT |
PRICE | ||
| 48" x 24" | 1" | A4824 | 4,950 | 56 | $280.00 | B4824 | 8,650 | 71 | $336.00 |
| 48" x 30" | 2" | A4830 | 4,350 | 67 | $322.00 | B4830 | 7,750 | 86 | $399.00 |
| 48" x 36" | 3.5" | *A4836 | 3,650 | 79 | $364.00 | *B4836 | 6,250 | 102 | $462.00 |
| 48" x 42" | 4" | A4842 | 3,200 | 91 | $406.00 | B4842 | 5,500 | 117 | $525.00 |
| 48" x 48" | 5" | *A4848 | 2,750 | 104 | $448.00 | *B4848 | 4,750 | 134 | $588.00 |
| 48" x 54" | 6" | A4854 | 2,450 | 116 | $490.00 | B4854 | 4,350 | 150 | $651.00 |
| 48" x 60" | 7" | *A4860 | 2,150 | 128 | $532.00 | B4860 | 3,950 | 166 | $714.00 |
| 48" x 66" | 8" | A4866 | 1,950 | 141 | $574.00 | B4866 | 3,550 | 183 | $777.00 |
| 48" x 72" | 8.5" | A4872 | 1,750 | 153 | $616.00 | B4872 | 3,150 | 199 | $840.00 |
| (**) Height Differential Capability, Designed for hand pallet trucks with 14% grade. | |||||||||
|
SIZE W x L |
(**) |
Standard Duty Aluminum Dockplate | Heavy Duty Aluminum Dockplate | ||||||
| MODEL | CAP. LBS. |
WEIGHT |
PRICE | MODEL | CAP. LBS. |
WEIGHT |
PRICE | ||
| 60" x 24" | 1" | A6024 | 6,650 | 66 | $322.00 | B6024 | 11,,550 | 85 | $399.00 |
| 60" x 30" | 2" | A6030 | 5,550 | 80 | $378.00 | B6030 | 9,950 | 104 | $476.00 |
| 60" x 36" | 3.5" | A6036 | 4,650 | 95 | $434.00 | B6036 | 7,650 | 124 | $553.00 |
| 60" x 42" | 4" | A6042 | 4,100 | 110 | $490.00 | B6042 | 6,700 | 144 | $630.00 |
| 60" x 48" | 5" | A6048 | 3,550 | 125 | $546.00 | B6048 | 5,750 | 163 | $707.00 |
| 60" x 54" | 6" | A6054 | 3,150 | 140 | $602.00 | B6054 | 5,350 | 183 | $784.00 |
| 60" x 60" | 7" | A6060 | 2,750 | 155 | $658.00 | B6060 | 4,950 | 203 | $861.00 |
| 60" x 66" | 8" | A6066 | 2,500 | 171 | $714.00 | B6066 | 4,450 | 223 | $938.00 |
| 60" x 72" | 8.5" | A6072 | 2,250 | 186 | $770.00 | B6072 | 3,950 | 243 | $1015.00 |
| (**) Height Differential Capability, Designed for hand pallet trucks with 14% grade maximum. | |||||||||
|
SIZE W x L |
(**) |
Standard Duty Aluminum Dockplate | Heavy Duty Aluminum Dockplate | ||||||
| MODEL | CAP. LBS. |
WEIGHT |
PRICE | MODEL | CAP. LBS. |
WEIGHT |
PRICE | ||
| 72" x 30" | 2" | A7230 | 6,650 | 93 | $462.00 | B7230 | 11,950 | 122 | $651.00 |
| 72" x 36" | 3.5" | A7236 | 5,800 | 111 | $532.00 | B7236 | 10,450 | 146 | $749.00 |
| 72" x 42" | 4" | A7242 | 5,000 | 129 | $602.00 | B7242 | 8,950 | 170 | $847.00 |
| 72" x 48" | 5" | A7248 | 4,150 | 147 | $672.00 | B7248 | 7,450 | 193 | $945.00 |
| 72" x 54" | 6" | A7254 | 3,700 | 165 | $742.00 | B7254 | 6,700 | 217 | $1043.00 |
| 72" x 60" | 7" | A7260 | 3,250 | 183 | $812.00 | B7260 | 5,950 | 240 | $1141.00 |
|
|
|
Back To Dockboard Index | Back To Home Page |