|
|
www.dcgraves.com |
|
|
|
E-Mail: sales@dcgraves.com |
|
Back To Lift Table - Index | Back To Home Page |
|
Standard Duty Wide Base Scissor Lifts - F.O.B. AR |
|
Hand Operated Control (NEMA 12 with 8' of cord) for raising and lowering, as standard. |
|
|
Wide base scissor lifts are designed for applications requiring greater side loading support and size platforms. These ruggedly built units have bases that are 36" or 48" wide. Wide base units allow for oversized platforms up to 60" or 72" wide. Ideal for handling oversize sheelts of wood, steel and plastic, as well as large bulky loads. |
|
|
| 36" x 36" Platform & Base - 24" Of Travel | |||||||||
| Model Number |
Lifting Capacity |
End/Side Capacity |
Lowered Height |
Raised Height |
Maximum Oversized Platform |
Raising Time |
Motor HP |
Weight | Price |
| X3W24-20 | 2000 lbs. | 2000 lbs. | 7.25" | 31" | 60" x 60" | 30 sec. | 1 | 670 lbs | $3940.00 |
| X3W24-40 | 4000 lbs. | 4000 lbs. | 7.25" | 31" | 60" x 60" | 32 sec. | 1 | 690 lbs | $4280.00 |
| X3W24-60 | 6000 lbs. | 4500 lbs. | 7.25" | 31" | 60" x 60" | 34 sec. | 1 | 740 lbs | $4660.00 |
| 36" x 48" Platform & Base - 36" Of Travel | |||||||||
| Model Number |
Lifting Capacity |
End/Side Capacity |
Lowered Height |
Raised Height |
Maximum Oversized Platform |
Raising Time |
Motor HP |
Weight | Price |
| X3W36-20 | 2000 lbs. | 2000 lbs. | 7.25" | 43" | 60" x 72" | 44 sec. | 1 | 810 lbs | $3825.00 |
| X3W36-40 | 4000 lbs. | 3500 lbs. | 7.25" | 43" | 60" x 72" | 46 sec. | 1 | 850 lbs | $4185.00 |
| X3W36-60 | 6000 lbs. | 3500 lbs. | 7.25" | 43" | 60" x 72" | 26 sec. | 1.5 | 910 lbs | $4695.00 |
| 36" x 64" Platform & Base - 48" Of Travel | |||||||||
| Model Number |
Lifting Capacity |
End/Side Capacity |
Lowered Height |
Raised Height |
Maximum Oversized Platform |
Raising Time |
Motor HP |
Weight | Price |
| X3W48-20 | 2000 lbs. | 2000 lbs. | 7.25" | 55" | 60" x 88" | 32 sec. | 1.5 | 970 lbs | $4285.00 |
| X3W48-40 | 4000 lbs. | 3500 lbs. | 7.25" | 55" | 60" x 88" | 34 sec. | 1.5 | 1020 lbs | $4700.00 |
| X3W48-60 | 6000 lbs. | 3500 lbs. | 7.25" | 55" | 60" x 88" | 38 sec. | 1.5 | 1070 lbs | $5260.00 |
| 48" x 36" Platform & Base - 24" Of Travel | |||||||||
| Model Number |
Lifting Capacity |
End/Side Capacity |
Lowered Height |
Raised Height |
Maximum Oversized Platform |
Raising Time |
Motor HP |
Weight | Price |
| X4W24-20 | 2000 lbs. | 2000 lbs. | 7.25" | 31" | 72" x 60" | 30 sec. | 1 | 760 lbs | $4160.00 |
| X4W24-40 | 4000 lbs. | 4000 lbs. | 7.25" | 31" | 72" x 60" | 32 sec. | 1 | 780 lbs | $4540.00 |
| X4W24-60 | 6000 lbs. | 4500 lbs. | 7.25" | 31" | 72" x 60" | 34 sec. | 1 | 830 lbs | $5000.00 |
| 48" x 48" Platform & Base - 36" Of Travel | |||||||||
| Model Number |
Lifting Capacity |
End/Side Capacity |
Lowered Height |
Raised Height |
Maximum Oversized Platform |
Raising Time |
Motor HP |
Weight | Price |
| X4W36-20 | 2000 lbs. | 2000 lbs. | 7.25" | 43" | 72" x 72" | 44 sec. | 1 | 900 lbs | $4160.00 |
| X4W36-40 | 4000 lbs. | 3500 lbs. | 7.25" | 43" | 72" x 72" | 46 sec. | 1 | 940 lbs | $4425.00 |
| X4W36-60 | 6000 lbs. | 3500 lbs. | 7.25" | 43" | 72" x 72" | 26 sec. | 1.5 | 1000 lbs | $5000.00 |
| 48" x 64" Platform & Base - 48" Of Travel | |||||||||
| Model Number |
Lifting Capacity |
End/Side Capacity |
Lowered Height |
Raised Height |
Maximum Oversized Platform |
Raising Time |
Motor HP |
Weight | Price |
| X4W48-20 | 2000 lbs. | 2000 lbs. | 7.25" | 55" | 72" x 88" | 32 sec. | 1.5 | 1060 lbs | $4540.00 |
| X4W48-40 | 4000 lbs. | 3500 lbs. | 7.25" | 55" | 72" x 88" | 34 sec. | 1.5 | 1110 lbs | $5000.00 |
| X4W48-60 | 6000 lbs. | 3500 lbs. | 7.25" | 55" | 72" x 88" | 38 sec. | 1.5 | 1200 lbs | $5380.00 |
|
|
|
Back To Lift Table - Index | Back To Home Page |
|
* The standard motor is intermittent duty rated. If usage is more than one full lift every four minutes or jogging action every ten seconds, motor will overheat. Optional external power units available for continuous running, as well as for increased lifting speed. |