|
|
www.dcgraves.com |
|
|
|
|
|
|
|
E-Mail: sales@dcgraves.com |
|
Back To Pallet Rack Index | Back To Home Page |
|
Upright Capacities Based On Maximum Beam Spacing |
||
| (*) Maximum Beam Spacing |
Capacity #U18 Uprights 3" x 1-5/8" column |
Capacity #U24 Uprights 3" x 3" column |
| 36" | 19,380 | 24,957 |
| 42" | 17,394 | 22,614 |
| 48" | 15,936 | 21,179 |
| 54" | 14,593 | 19,673 |
| 60" | 13,197 | 18,086 |
| 66" | 11,777 | 16,453 |
| 72" | 10,361 | 14,808 |
| 78" | 9,082 | 13,159 |
| 84" | 8,011 | 11,697 |
| 90" | 7,109 | 10,449 |
| 96" | 6,334 | 9,379 |
|
(*) Maximum Beam Spacing is measured from the floor to the top of the first beam or from top of beam to top of beam, whichever is greatest. |
||
|
|
|
Back To Pallet Rack Index | Back To Home Page |