|
|
www.dcgraves.com |
|
|
|
E-Mail: sales@dcgraves.com |
|
Back To Home Page |
|
Pallet Racking & Wire Mesh Decking, In Stock, 48 Hour Quick-Ship - F.O.B. NC |
|
|
|
|
|
The Complete Rack & Deck System - One Source - One Shipment - One Freight Bill - 48 Hour Quick-Ship, Guaranteed Pallet Racking - Wire Mesh Decking - Pallet Rack Accessories, All From The Same Source |
|
|
Upright Frames: Constructed From 14 Gauge High Strength Steel, finished with a durable green polyurethane coating, tear drop design with holes punched on 2" centers, closed lip bracing provides superior strength, pads welded to bottom of each upright column have (2) pre-drilled holes for easy lagging to floor. Uprights ship fully assembled. |
|
|
Step Beams: All beams are constructed from continuous formed tube, finished with a durable orange polyurethane coating, the end of each beam is equipped with a replaceable safety clip capable of withstanding up to 1000 lbs. of uplift without failure - securely locking the beam to the upright, all beams have a 1.5" step to accept mesh deck channels, 2.5" high beams have a two pin, 4" high connector all other beams have a three pin, 6" high connector |
|
|
Wire Mesh Decks: The wire decks feature a waterfall design with the wire overlapping the front and back beams, 2" x 4" wire mesh with 14 gauge steel channels, the channels are designed to rest on the inside step of the beam as the wire mesh waterfalls over the top, supplied with galvanized finish for the ultimate in rust protection. |
|
|
"Use Below Pricing As A Guideline Only" The Price Of Steel Is So Volatile The Prices Change On A Weekly Basis Call For Current Pricing |
| IU24-42-240-QS | 42" | 240" | 24,957 lbs. | 118 | $201.00 |
|
Upright Frames, #U18, 3" wide x 1-5/8" deep columns |
|||||
| Model | Depth | Height | (*) Capacity | Weight | Price Each |
| IU18-36-096-QS | 36" | 96" | 19,380 lbs. | 40 | $76.00 |
| IU18-36-144-QS | 36" | 144" | 19,380 lbs. | 57 | $111.00 |
| IU18-42-096-QS | 42" | 96" | 19,380 lbs. | 42 | $78.00 |
| IU18-42-120-QS | 42" | 120" | 19,380 lbs. | 54 | $101.00 |
| IU18-42-144-QS | 42" | 144" | 19,380 lbs. | 61 | $114.00 |
| IU18-42-192-QS | 42" | 192" | 19,380 lbs. | 80 | $148.00 |
| IU18-48-096-QS | 48" | 96" | 19,380 lbs. | 44 | $81.00 |
| IU18-36-096-QS | 48" | 120" | 19,380 lbs. | 56 | $104.00 |
| IU18-42-144-QS | 48" | 144" | 19,380 lbs. | 63 | $117.00 |
|
Upright Frames, #U24, 3" wide x 3" deep columns |
|||||
| Model | Depth | Height | (*) Capacity | Weight | Price Each |
| IU24-42-144-QS | 42" | 144" | 24,957 lbs. | 72 | $126.00 |
| IU24-42-192-QS | 42" | 192" | 24,957 lbs. | 95 | $165.00 |
| IU24-42-240-QS | 42" | 240" | 24,957 lbs. | 118 | $201.00 |
| IU24-48-192-QS | 48" | 192" | 24,957 lbs. | 118 | $168.00 |
|
(*) "Important"
Capacities Based On 36" Maximum Beam Spacing |
|||||
|
Step Beams |
|||||
| Model | Height | Length | Capacity Per Pair | Weight | Price Each |
| IBX-40-048 | 3.92" | 48" | 7,800 lbs. | 13 | $22.00 |
| IBX-40-096 | 3.92" | 96" | 4,000 lbs. | 23 | $36.00 |
| IBX-45-096 | 4.30" | 96" | 5,000 lbs. | 25 | $38.00 |
| IBX-48-096 | 4.80" | 96" | 6,000 lbs. | 27 | $40.00 |
| IBX-48-108 | 4.80" | 108" | 5,300 lbs. | 30 | $44.00 |
| IBN-55-108 | 5.50" | 108" | 7,700 lbs. | 37 | $54.00 |
| (*) IBX-48-120 | 4.80" | 120" | 4,400 lbs. | 33 | $48.00 |
| (*) IBX-50-144 | 4.80" | 144" | 3,000 lbs. | 39 | $54.00 |
| (*) IBN-55-096 | 5.50" | 144" | 4,900 lbs. | 48 | $69.00 |
| (*) IBH-60-144 | 6.00" | 144" | 7,500 lbs. | 60 | $82.00 |
| (*) Wire Decking or Flanged Crossbars Required for these beams. | |||||
|
Galvanized Wire Decks |
||||
| Model | Size | Capacity Per Pair | Weight | Price Each |
| 3646A-QS | 36" x 46" | 3,400 lbs. | 22 | $26.00 |
| 3652A-QS | 36" x 52" | 3,300 lbs. | 23 | $28.00 |
| 3658A-QS | 36" x 58" | 3,200 lbs. | 27 | $32.00 |
| 4246A-QS | 42" x 46" | 2,700 lbs. | 25 | $29.00 |
| 4252A-QS | 42" x 52" | 2,600 lbs. | 26 | $31.00 |
| 4258A-QS | 42" x 58" | 2,500 lbs. | 31 | $36.00 |
| 4846A-QS | 48" x 46" | 2,500 lbs. | 28 | $33.00 |
| 4852A-QS | 48" x 52" | 2,400 lbs. | 30 | $35.00 |
| 4858A-QS | 48" x 58" | 2,300 lbs. | 36 | $41.00 |
|
Pallet Rack Accessories |
|||
|
Flanged Crossbar - Galvanized |
|||
| Model | Rack Depth | Weight | Price Each |
| A1036G-QS | 36" | 5 lbs. | $7.00 |
| A1042G-QS | 42" | 6 lbs. | $8.00 |
| A1048G-QS | 48" | 6 lbs. | $9.00 |
|
Post Protectors - Orange Polyurethane Finish |
|||
| Model | Height | Weight | Price Each |
| 5712-QS | 12" | 12 lbs. | $29.00 |
|
Row Spacers - Galvanized |
|||
| Model | Length | Weight | Price Each |
| 3506-QS | 6" | 1 lbs. | $5.00 |
| 3508-QS | 8" | 2 lbs. | $5.00 |
| 3512-QS | 12" | 2 lbs. | $6.00 |
|
Wall Spacers - Galvanized |
|||
| Model | Length | Weight | Price Each |
| 4006-QS | 6" | 2 lbs. | $7.00 |
| 4008-QS | 8" | 2 lbs. | $7.00 |
| 4012-QS | 12" | 2 lbs. | $8.00 |
| Flanged Crossbar | Post Protectors |
![]() |
|
| Row Spacers | Wall Spacers |
![]() |
![]() |
|
|
|
Back To Home Page |