|
|
![]() |
|
|
|
|
|
|
|
|
|
Back To Home Page |
|
Pallet Racking & Wire Mesh Decking, In Stock, 48 Hour Quick-Ship - F.O.B. NC |
|
|
|
|
|
The Complete Rack & Deck System - One Source - One Shipment - One Freight Bill - 48 Hour Quick-Ship, Guaranteed |
|
|
Upright Frames: Constructed From 14 Gauge High Strength Steel, finished with a durable green polyurethane coating, tear drop design with holes punched on 2" centers, closed lip bracing provides superior strength, pads welded to bottom of each upright column have (2) pre-drilled holes for easy lagging to floor. Uprights ship fully assembled. |
|
|
Step Beams: All beams are constructed from continuous formed tube, finished with a durable orange polyurethane coating, the end of each beam is equipped with a replaceable safety clip capable of withstanding up to 1000 lbs. of uplift without failure - securely locking the beam to the upright, all beams have a 1.5" step to accept mesh deck channels, 2.5" high beams have a two pin, 4" high connector all other beams have a three pin, 6" high connector. |
|
|
Wire Mesh Decks: The wire decks feature a waterfall design with the wire overlapping the front and back beams, 2" x 4" wire mesh with 14 gauge steel channels, the channels are designed to rest on the inside step of the beam as the wire mesh waterfalls over the top, supplied with galvanized finish for the ultimate in rust protection. |
|
|
Upright Frames, #U18, 3" wide x 1-5/8" deep columns |
|||||
| Model | Depth | Height | (*) Capacity | Weight | Price Each |
| IU18-36-096-QS | 36" | 96" | 19,380 lbs. | 40 | $72.00 |
| IU18-36-144-QS | 36" | 144" | 19,380 lbs. | 57 | $105.00 |
| IU18-42-096-QS | 42" | 96" | 19,380 lbs. | 42 | $74.00 |
| IU18-42-120-QS | 42" | 120" | 19,380 lbs. | 54 | $95.00 |
| IU18-42-144-QS | 42" | 144" | 19,380 lbs. | 61 | $107.00 |
| IU18-42-192-QS | 42" | 192" | 19,380 lbs. | 80 | $139.00 |
| IU18-48-096-QS | 48" | 96" | 19,380 lbs. | 44 | $76.00 |
| IU18-48-120-QS | 48" | 120" | 19,380 lbs. | 56 | $98.00 |
| IU18-48-144-QS | 48" | 144" | 19,380 lbs. | 63 | $110.00 |
|
Upright Frames, #U24, 3" wide x 3" deep columns |
|||||
| Model | Depth | Height | (*) Capacity | Weight | Price Each |
| IU24-42-144-QS | 42" | 144" | 24,957 lbs. | 72 | $118.00 |
| IU24-42-192-QS | 42" | 192" | 24,957 lbs. | 95 | $154.00 |
| IU24-42-240-QS | 42" | 240" | 24,957 lbs. | 118 | $188.00 |
| IU24-48-192-QS | 48" | 192" | 24,957 lbs. | 98 | $158.00 |
|
(*) "Important"
Capacities Based On 36" Maximum Beam Spacing |
|||||
|
Step Beams |
|||||
| Model |
Beam Length |
Beam Height |
Capacity Per Pair of Beams |
Weight Each Beam |
Price Each Beam |
| IBX-39-048-QS | 48" | 3.92" | 7,849 lbs. | 13 | $22.00 |
| IBX-39-096-QS | 96" | 3.92" | 4,048 lbs. | 23 | $32.00 |
| IBX-43-096-QS | 96" | 4.30" | 5,010 lbs. | 25 | $36.00 |
| IBX-48-096-QS | 96" | 4.80" | 6,054 lbs. | 27 | $38.00 |
| IBX-48-108-QS | 108" | 4.80" | 5,373 lbs. | 30 | $41.00 |
| IBN-55-108-QS | 108" | 5.50" | 7,723 lbs. | 37 | $50.00 |
| (*) IBX-48-120-QS | 120" | 4.80" | 4,412 lbs. | 33 | $45.00 |
| (*) IBX-48-144-QS | 144" | 4.80" | 3,064 lbs. | 39 | $53.00 |
| (*) IBN-55-144-QS | 144" | 5.50" | 4,901 lbs. | 48 | $64.00 |
| (*) IBH-60-144-QS | 144" | 6.00" | 7,552 lbs. | 60 | $76.00 |
| (*) Wire Decking or Flanged Crossbars Required for these beams. | |||||
|
Galvanized Wire Decks |
||||
| Model | Size | Capacity Per Pair | Weight | Price Each |
| 3646A-QS | 36" x 46" | 2,620 lbs. | 19 lbs. | $22.00 |
| 3652A-QS | 36" x 52" | 2,620 lbs. | 20 lbs. | $24.00 |
| 3658A-QS | 36" x 58" | 3,380 lbs. | 24 lbs. | $27.00 |
| 4246A-QS | 42" x 46" | 2,520 lbs. | 22 lbs. | $25.00 |
| 4252A-QS | 42" x 52" | 2,520 lbs. | 24 lbs. | $26.00 |
| 4258A-QS | 42" x 58" | 3,300 lbs. | 28 lbs. | $31.00 |
| 4846A-QS | 48" x 46" | 2,330 lbs. | 25 lbs. | $28.00 |
| 4852A-QS | 48" x 52" | 2,330 lbs. | 27 lbs. | $30.00 |
| 4858A-QS | 48" x 58" | 2,720 lbs. | 32 lbs. | $35.00 |
|
Flanged Crossbar - Galvanized |
|||
![]() |
|||
| Model | Rack Depth | Weight | Price Each |
| A1036G-QS | 36" | 5 lbs. | $7.00 |
| A1042G-QS | 42" | 6 lbs. | $8.00 |
| A1048G-QS | 48" | 6 lbs. | $9.00 |
| Post Protectors - Orange Polyurethane Finish | |||
![]() |
|||
| Model | Height | Weight | Price Each |
| 5712-QS | 12" | 12 lbs. | $29.00 |
| Row Spacers - Galvanized | |||
![]() |
|||
| Model | Length | Weight | Price Each |
| 3506-QS | 6" | 1 lbs. | $5.00 |
| 3508-QS | 8" | 2 lbs. | $5.00 |
| 3512-QS | 12" | 2 lbs. | $6.00 |
| Wall Spacers - Galvanized | |||
![]() |
|||
| Model | Length | Weight | Price Each |
| 4006-QS | 6" | 2 lbs. | $7.00 |
| 4008-QS | 8" | 2 lbs. | $7.00 |
| 4012-QS | 12" | 2 lbs. | $8.00 |
|
|
|
Back To Home Page |