|
Phone: 800-969-0779 |
||
|
Fax: 781-245-8877 |
|
Back To Aluminum Ladder Index | Back To Rolling Safety Ladder Index | Back To Home Page |
|
Aluminum - Spring Loaded - Rolling Safety Ladders - F.O.B. MI Order Carefully - Ladders - Not Returnable |
|
![]() |
Four Spring Loaded Swivel Casters (casters have steel components) That Retract Under Users Weight, With Or Without Handrails - 1" O.D. 6061-T6 High Strength Aluminum Tube Alloy, Unpainted aluminum mill finish - Non-Magnetic and Non-Sparking - Paint Free for Pharmaceutical or Food Applications - 16" or 24" Wide Steps Available - 7" Deep Steps With 14" Deep Top Step - (A4) Solid Ribbed or (A3) Heavy Duty Serrated Grating Tread - With or Without 30" High Hand Rails - Welded One Piece Assemblies, Shipped Ready To Use - Built To ANSI And OSHA Standards |
|
Narrow - 16" Wide Step |
|||||||
|
No Handrails |
|||||||
| Model |
Number Steps |
Top Step Height |
Overall Height |
Weight |
Base |
Price |
Price (A3) Serrated Grating |
| (*) AIN1818 | 1 | 12" | 12" | 12 lbs. | 18" x 20" | $239.00 | $237.00 |
| (*) A2N1820 | 2 | 20" | 20" | 15 lbs. | 20" x 23" | $331.00 | $328.00 |
| A3N1822 | 3 | 30" | 30" | 20 lbs. | 22" x 29" | $435.00 | $427.00 |
| A4N1822 | 4 | 40" | 40" | 24 lbs. | 22" x 36" | $520.00 | $509.00 |
|
With 30" High Handrails |
|||||||
| Model |
Number Steps |
Top Step Height |
Overall Height |
Weight |
Base |
Price |
Price (A3) Serrated Grating |
| A2R1820 | 2 | 20" | 50" | 18 lbs. | 20" x 23" | $374.00 | $369.00 |
| A3R1822 | 3 | 30" | 60" | 23 lbs. | 22" x 29" | $468.00 | $457.00 |
| A4R1822 | 4 | 40" | 70" | 28 lbs. | 22" x 36" | $552.00 | $543.00 |
| A5R1822 | 5 | 50" | 80" | 34 lbs. | 22" x 43" | $653.00 | $643.00 |
| A6R1824 | 6 | 60" | 90" | 39 lbs. | 24" x 50" | $758.00 | $740.00 |
|
(*) Shippable Via UPS, Must Add Boxing Option Below |
|
Standard - 24" Wide Step |
|||||||
|
No Handrails |
|||||||
| Model |
Number Steps |
Top Step Height |
Overall Height |
Weight |
Base |
Price |
Price (A3) Serrated Grating |
| (*) AIN2626 | 1 | 12" | 12" | 14 lbs. | 26" x 20" | $275.00 | $272.00 |
| (*) A2N2626 | 2 | 20" | 20" | 20 lbs. | 26" x 23" | $386.00 | $379.00 |
| A3N2630 | 3 | 30" | 30" | 26 lbs. | 30" x 29" | $510.00 | $499.00 |
| A4N2630 | 4 | 40" | 40" | 32 lbs. | 30" x 36" | $611.00 | $594.00 |
|
With 30" High Handrails |
|||||||
| Model |
Number Steps |
Top Step Height |
Overall Height |
Weight |
Base |
Price |
Price (A3) Serrated Grating |
| A2R2626 | 2 | 20" | 50" | 23 lbs. | 26" x 23" | $430.00 | $421.00 |
| A3R2630 | 3 | 30" | 60" | 29 lbs. | 30" x 29" | $544.00 | $533.00 |
| A4R2630 | 4 | 40" | 70" | 36 lbs. | 30" x 36" | $646.00 | $629.00 |
| A5R2630 | 5 | 50" | 80" | 43 lbs. | 30" x 43" | $765.00 | $744.00 |
| A6R2630 | 6 | 60" | 90" | 49 lbs. | 30" x 50" | $881.00 | $856.00 |
| A7R2630 | 7 | 70" | 100" | 55 lbs. | 30" x 57" | $1029.00 | $1001.00 |
| A8R2630 | 8 | 80" | 110" | 90 lbs. | 30" x 63" | $1185.00 | $1152.00 |
|
(*) Shippable Via UPS, Must Add Boxing Option Below |
|
Ladder Options |
|||
|
Model |
Description |
Price |
Price (A3) Serrated Grating |
|
G1 |
Aluminum Folding Work Shelf, 10" deep x width of step, fixed or folding (hardware included) |
$105.00 |
$105.00 |
|
F1 |
Wire Basket, removable wire basket with hooks, 12" wide x 18" long x 5" deep |
$91.00 |
$91.00 |
|
Boxing |
This option applies to ladders that ship Via UPS, they must be boxed. |
$22.00 |
$22.00 |
|
|
|
Back To Aluminum Ladder Index | Back To Rolling Safety Ladder Index | Back To Home Page |