|
Phone: 800-969-0779 |
||
|
Fax: 781-245-8877 |
|
Back To Shelf Bin Index | Back To Home Page |
|
4" High Plastic Shelf Bins - F.O.B. Florida |
![]() |
| 6 Colors - 13 Sizes - Largest Selection Anywhere! |
|
| Quick Ship - In Stock - Bins, Dividers & Bin Cups |
|
Pricing 4" High Plastic Shelf Bins - 12" Long Broken Carton Charge - $8.00 per broken carton |
||||||||
| Model | Outside Dimensions (in) | Inside Dimensions (in) |
Carton Qty. |
Price Each Bin |
||||
| L | W | H | L | W | H | |||
| SB4-122 | 11-5/8 | 2-3/4 | 4 | 10-1/4 | 1-5/8 | 4 | 36 | $1.35 |
| SB4-124 | 11-5/8 | 4-1/8 | 4 | 10-1/4 | 3 | 4 | 36 | $1.45 |
| SB4-126 | 11-5/8 | 6-5/8 | 4 | 10-1/4 | 5-1/2 | 4 | 30 | $2.25 |
| SB4-128 | 11-5/8 | 8-3/8 | 4 | 10-1/4 | 7-1/8 | 4 | 20 | $2.45 |
| SB4-121 | 11-5/8 | 11-1/8 | 4 | 10-1/4 | 10 | 4 | 8 | $3.65 |
|
Pricing 4" High Plastic Shelf Bins - 18" Long Broken Carton Charge - $8.00 per broken carton |
||||||||
| Model | Outside Dimensions (in) | Inside Dimensions (in) |
Carton Qty. |
Price Each Bin |
||||
| L | W | H | L | W | H | |||
| SB4-184 | 17-7/8 | 4-1/8 | 4 | 16-1/2 | 3 | 4 | 20 | $2.00 |
| SB4-186 | 17-7/8 | 6-5/8 | 4 | 16-1/2 | 5-1/2 | 4 | 20 | $2.75 |
| SB4-188 | 17-7/8 | 8-3/8 | 4 | 16-1/2 | 7-1/8 | 4 | 10 | $3.75 |
| SB4-181 | 17-7/8 | 11-1/8 | 4 | 16-1/2 | 10 | 4 | 8 | $5.95 |
|
Pricing 4" High Plastic Shelf Bins - 24" Long Broken Carton Charge - $8.00 per broken carton |
||||||||
| Model | Outside Dimensions (in) | Inside Dimensions (in) |
Carton Qty. |
Price Each Bin |
||||
| L | W | H | L | W | H | |||
| SB4-244 | 23-5/8 | 4-1/8 | 4 | 22-1/8 | 3 | 4 | 16 | $3.95 |
| SB4-246 | 23-5/8 | 6-5/8 | 4 | 22-1/8 | 5-1/2 | 4 | 8 | $5.45 |
| SB4-248 | 23-5/8 | 8-3/8 | 4 | 22-1/8 | 7-1/8 | 4 | 6 | $6.65 |
| SB4-241 | 23-5/8 | 11-1/8 | 4 | 22-1/8 | 10 | 4 | 6 | $8.15 |
![]() |
Pricing - Optional Dividers |
|||
|
Optional dividers increase bin storage options. All dividers fit horizontally across the bins . Dividers are sold in carton quantities ONLY, color black |
||||
|
Divider Model |
Fits Bin |
Max. Dividers Per Bin |
Carton Qty. |
Price per Carton |
| SBD-124 | SB4-124 | 7 | 50 | $17.55 |
| SBD-126 | SB4-126 | 7 | 50 | $19.05 |
| SBD-128 | SB4-128 | 7 | 50 | $44.30 |
| SBD-121 | SB4-121 | 7 | 50 | $51.70 |
| SBD-184 | SB4-184 | 7 | 50 | $17.55 |
| SBD-186 | SB4-186 | 7 | 50 | $19.05 |
| SBD-188 | SB4-188 | 7 | 50 | $44.30 |
| SBD-181 | SB4-181 | 7 | 50 | $51.70 |
| SBD-244 | SB4-244 | 7 | 50 | $17.55 |
| SBD-246 | SB4-246 | 7 | 50 | $19.05 |
| SBD-248 | SB4-248 | 7 | 50 | $44.30 |
| SBD-241 | SB4-241 | 7 | 50 | $51.70 |
![]() |
Pricing - Optional Bin Cups |
||
|
Bin cups have a raised, slotted label holder for easy parts identification. Entire cup may be removed form bin for convenient part retrieval. Available in color Yellow or Blue. |
|||
|
Bin Cup Model |
Dimensions L" x W" x H" |
Carton Qty. |
Pricing per Cup |
| SBC1 | 3-1/4 x 1-3/4 x 3 | 48 | $0.45 |
| SBC2 | 5-1/8 x 2-3/4 x 3 | 48 | $0.80 |
| Broken Carton Charge - $8.00 per broken carton | |||
| Bin Cup Selector Chart | ||
|
Shelf Bin Model |
Bin cup capacity per shelf bin |
|
|
QBC111 |
QBC112 |
|
|
SB4-122 |
3 |
0 |
|
SB4-124 |
6 |
2 |
|
SB4-126 |
9 |
4 |
|
SB4-128 |
12 |
4 |
|
SB4-121 |
18 |
6 |
|
SB4-184 |
9 |
3 |
|
SB4-186 |
15 |
6 |
|
SB4-188 |
19 |
6 |
|
SB4-181 |
29 |
8 |
|
SB4-244 |
13 |
4 |
|
SB4-246 |
21 |
8 |
|
SB4-248 |
24 |
8 |
|
SB4-241 |
35 |
16 |
|
Bin cup capacities based
on selection of either SBC1, or SBC2 bin cups, |
||
|
Back To Home Page |
|
|