|
Phone: 800-969-0779 |
||
|
Fax: 781-245-8877 |
|
Back To Shelf Bin Index | Back To Home Page |
|
6" High Plastic Shelf Bins - F.O.B. Florida |
![]() |
| 3 Colors - 12 Sizes - Largest Selection Anywhere! |
|
| Quick Ship - In Stock - Bins, Dividers & Bin Cups |
|
Pricing 6" High Plastic Shelf Bins - 12" Long Broken Carton Charge - $8.00 per broken carton |
||||||||
| Model | Outside Dimensions (in) | Inside Dimensions (in) |
Carton Qty. |
Price Each Bin |
||||
| L | W | H | L | W | H | |||
| SB6-124 | 11-5/8 | 4-1/8 | 6 | 10-1/4 | 3 | 6 | 36 | $2.15 |
| SB6-126 | 11-5/8 | 6-5/8 | 6 | 10-1/4 | 5-1/2 | 6 | 30 | $3.30 |
| SB6-128 | 11-5/8 | 8-3/8 | 6 | 10-1/4 | 7-1/8 | 6 | 20 | $3.90 |
| SB6-121 | 11-5/8 | 11-1/8 | 6 | 10-1/4 | 10 | 6 | 8 | $5.95 |
|
Pricing 6" High Plastic Shelf Bins - 18" Long Broken Carton Charge - $8.00 per broken carton |
||||||||
| Model | Outside Dimensions (in) | Inside Dimensions (in) |
Carton Qty. |
Price Each Bin |
||||
| L | W | H | L | W | H | |||
| SB6-184 | 17-7/8 | 4-1/8 | 6 | 16-1/2 | 3 | 6 | 20 | $3.10 |
| SB6-186 | 17-7/8 | 6-5/8 | 6 | 16-1/2 | 5-1/2 | 6 | 20 | $4.15 |
| SB6-188 | 17-7/8 | 8-3/8 | 6 | 16-1/2 | 7-1/8 | 6 | 10 | $5.85 |
| SB6-181 | 17-7/8 | 11-1/8 | 6 | 16-1/2 | 10 | 6 | 8 | $9.65 |
|
Pricing 6" High Plastic Shelf Bins - 24" Long Broken Carton Charge - $8.00 per broken carton |
||||||||
| Model | Outside Dimensions (in) | Inside Dimensions (in) |
Carton Qty. |
Price Each Bin |
||||
| L | W | H | L | W | H | |||
| SB6-244 | 23-5/8 | 4-1/8 | 6 | 22-1/8 | 3 | 6 | 16 | $6.25 |
| SB6-246 | 23-5/8 | 6-5/8 | 6 | 22-1/8 | 5-1/2 | 6 | 8 | $8.50 |
| SB6-248 | 23-5/8 | 8-3/8 | 6 | 22-1/8 | 7-1/8 | 6 | 6 | $11.05 |
| SB6-241 | 23-5/8 | 11-1/8 | 6 | 22-1/8 | 10 | 6 | 6 | $13.00 |
![]() |
Pricing - Optional Dividers |
|||
|
Optional dividers increase bin storage options. All dividers fit horizontally across the bins . Dividers are sold in carton quantities ONLY, color black |
||||
|
Divider Model |
Fits Bin |
Max. Dividers Per Bin |
Carton Qty. |
Price per Carton |
| SBD-624 | SB6-124 | 7 | 50 | $28.05 |
| SBD-626 | SB6-126 | 7 | 50 | $30.45 |
| SBD-628 | SB6-128 | 7 | 50 | $70.85 |
| SBD-621 | SB6-121 | 7 | 50 | $82.70 |
| SBD-684 | SB6-184 | 7 | 50 | $28.05 |
| SBD-686 | SB6-186 | 7 | 50 | $30.45 |
| SBD-688 | SB6-188 | 7 | 50 | $70.85 |
| SBD-681 | SB6-181 | 7 | 50 | $82.70 |
| SBD-644 | SB6-244 | 7 | 50 | $28.05 |
| SBD-646 | SB6-246 | 7 | 50 | $30.45 |
| SBD-648 | SB6-248 | 7 | 50 | $70.85 |
| SBD-641 | SB6-241 | 7 | 50 | $82.70 |
![]() |
Pricing - Optional Bin Cups |
||
|
Bin cups have a raised, slotted label holder for easy parts identification. Entire cup may be removed form bin for convenient part retrieval. Available in color Yellow or Blue. |
|||
|
Bin Cup Model |
Dimensions L" x W" x H" |
Carton Qty. |
Pricing per Cup |
| SBC1 | 3-1/4 x 1-3/4 x 3 | 48 | $0.45 |
| SBC2 | 5-1/8 x 2-3/4 x 3 | 48 | $0.80 |
| Broken Carton Charge - $8.00 per broken carton | |||
| Bin Cup Selector Chart | ||
|
Shelf Bin Model |
Bin cup capacity per shelf bin |
|
|
QBC111 |
QBC112 |
|
|
SB6-124 |
6 |
2 |
|
SB6-126 |
9 |
4 |
|
SB6-128 |
12 |
4 |
|
SB6-121 |
18 |
6 |
|
SB6-184 |
9 |
3 |
|
SB6-186 |
15 |
6 |
|
SB6-188 |
19 |
6 |
|
SB6-181 |
29 |
8 |
|
SB6-244 |
13 |
4 |
|
SB6-246 |
21 |
8 |
|
SB6-248 |
24 |
8 |
|
SB6-241 |
35 |
16 |
|
Bin cup capacities based
on selection of either SBC1, or SBC2 bin cups, |
||
|
Back To Home Page |
|
|