|
Phone: 800-969-0779 |
||
|
Fax: 781-245-8877 |
|
Back To - Steel Skatewheel - Index |
|
Series #SSS10 - Steel Skatewheel Conveyor - 45 & 90 Degree Spur |
|
![]() |
![]() |
|
Note: When ordering you must specify right or left hand units. |
|
|
Series #SSS10 - Steel Skatewheel Spur - 90 Degree |
||||||
|
Overall Width |
Model | "A" | "B" |
Wheels Per Foot |
Weight | Price |
| 12" | SSS10-90-12 | 39" | 37-1/2" | 16 | 67-lbs. | $242.00 |
| 15" | SSS10-90-15 | 39" | 34-1/2" | 16 | 72-lbs. | $254.00 |
| 18" | SSS10-90-18 | 39" | 31-1/2" | 20 | 77-lbs. | $288.00 |
| 24" | SSS10-90-24 | 51" | 37-1/2" | 28 | 107-lbs. | $410.00 |
|
Series #SSS10 - Steel Skatewheel Spur - 45 Degree |
||||||
|
Overall Width |
Model | "A" | "B" |
Wheels Per Foot |
Weight | Price |
| 12" | SSS10-45-12-24 | 21" | 24" | 16 | 31-lbs. | $177.00 |
| SSS10-45-12-36 | 21" | 36" | 16 | 39-lbs. | $215.00 | |
| SSS10-45-12-60 | 21" | 60" | 16 | 56-lbs. | $248.00 | |
| 15" | SSS10-45-15-24 | 30" | 24" | 16 | 34-lbs. | $187.00 |
| SSS10-45-15-36 | 30" | 36" | 16 | 43-lbs. | $215.00 | |
| SSS10-45-15-60 | 30" | 60" | 16 | 62-lbs. | $262.00 | |
| 18" | SSS10-45-18-24 | 30" | 24" | 20 | 38-lbs. | $211.00 |
| SSS10-45-18-36 | 30" | 36" | 20 | 47-lbs. | $244.00 | |
| SSS10-45-18-60 | 30" | 60" | 20 | 66-lbs. | $297.00 | |
| 24" | SSS10-45-24-24 | 39" | 24" | 28 | 44-lbs. | $271.00 |
| SSS10-45-24-36 | 39" | 36" | 28 | 57-lbs. | $313.00 | |
| SSS10-45-24-60 | 39" | 60" | 28 | 83-lbs. | $381.00 | |
|
D.C. Graves Co., Inc. - PO Box 583 - Wakefield, MA 01880 |
|
US Phone (800) 969-0779 International Phone (781) 245-0300 Fax (781) 245-8877 |
|
We Accept Visa, MasterCard, American Express & Government Purchasing Cards |
|
Back To - Steel Skatewheel - Index |