|
|
www.dcgraves.com |
|
|
|
E-Mail: sales@dcgraves.com |
|
Back To Stacker - Index | Back To Home Page |
|
Non-Straddle, Work Positioner, Battery Operated - F.O.B. AR |
|
|
|
|
|
Developed to handle skids, these compact, rugged work positioners are ideal for feeding presses, cutters, and machinery. Space saving design features a steering handle which turns rear wheels for greater maneuverability. Pallet type fork lifts fit snuggly over outriggers to a 3-1/4" lowered height. |
|
|
|
| Model | Capacity | Lift Height |
Lowered Height |
Over
All Dimension H x W x L |
Base Legs |
Shipping Weight |
Price | |
| I.D. | O.D. | |||||||
| Non-Straddle - 42" Long Forks - 24" Load Center | ||||||||
| WP36-20 | 2000 lbs. | 36" | 3-1/4" | 60" x 28" x 65" | 14" | 26.5" | 710 | $3825.00 |
| WP48-20 | 2000 lbs. | 48" | 3-1/4" | 72" x 28" x 65" | 14" | 26.5" | 770 | $4170.00 |
| WP60-20 | 2000 lbs. | 60" | 3-1/4" | 84" x 28" x 65" | 14" | 26.5" | 820 | $4320.00 |
| WP36-30 | 3000 lbs. | 36" | 3-1/4" | 60" x 28" x 65" | 14" | 26.5" | 760 | $4135.00 |
| WP48-30 | 3000 lbs. | 48" | 3-1/4" | 72" x 28" x 65" | 14" | 26.5" | 800 | $4280.00 |
| WP60-30 | 3000 lbs. | 60" | 3-1/4" | 84" x 28" x 65" | 14" | 26.5" | 850 | $4635.00 |
|
Not designed to lift wood pallets with bottom cross slats. |
||||||||
|
|
|
Back To Stacker - Index | Back To Home Page |