Home > Cantilever Racks > Extra Heavy Duty Cantilever Rack > Single Sided Uprights
8' High Single Sided Uprights - View Model for Pricing
Model Base Length For use w/ Arms Capacity (lbs.) Weight (lbs.)
U831-12 31" 12" 28,600 237
U831-18 31" 18" 24,700 237
U837-24 37" 24" 21,500 245
U849-30 49" 30" 18,300 263
U849-36 49" 36" 16,000 263
U861-42 61" 42" 14,200 281
U861-48 61" 48" 12,800 281
U874-54 74" 54" 11,600 299
U874-60 74" 60" 10,700 299
10' High Single Sided Uprights - View Model for Pricing
Model Base Length For use w/ Arms Capacity (lbs.) Weight (lbs.)
U1031-12 31" 12" 28,500 275
U1031-18 31" 18" 24,600 275
U1037-24 37" 24" 21,300 283
U1049-30 49" 30" 18,200 301
U1049-36 49" 36" 15,800 301
U1061-42 61" 42" 14,100 319
U1061-48 61" 48" 12,600 319
U1074-54 74" 54" 11,500 337
U1074-60 74" 60" 10,600 337
12' High Single Sided Uprights - View Model for Pricing
Model Base Length For use w/ Arms Capacity (lbs.) Weight (lbs.)
U1231-12 31" 12" 28,200 311
U1231-18 31" 18" 24,400 311
U1237-24 37" 24" 20,900 319
U1249-30 49" 30" 17,800 337
U1249-36 49" 36" 15,600 337
U1261-42 61" 42" 13,900 355
U1261-48 61" 48" 12,500 355
U1274-54 74" 54" 11,400 373
U1274-60 74" 60" 10,500 373
14' High Single Sided Uprights - View Model for Pricing
Model Base Length For use w/ Arms Capacity (lbs.) Weight (lbs.)
U1437-12 37" 12" 27,400 358
U1437-18 37" 18" 23,400 358
U1437-24 37" 24" 20,200 358
U1449-30 49" 30" 17,600 376
U1449-36 49" 36" 15,400 376
U1461-42 61" 42" 13,700 393
U1461-48 61" 48" 12,400 393
U1474-54 74" 54" 11,300 411
U1474-60 74" 60" 10,400 411
15' High Single Sided Uprights - View Model for Pricing
Model Base Length For use w/ Arms Capacity (lbs.) Weight (lbs.)
U1537-12 37" 12" 27,100 378
U1537-18 37" 18" 22,600 378
U1537-24 37" 24" 19,200 378
U1549-30 49" 30" 16,900 395
U1549-36 49" 36" 15,000 395
U1561-42 61" 42" 13,600 413
U1561-48 61" 48" 12,300 413
U1574-54 74" 54" 11,200 431
U1574-60 74" 60" 10,300 431
16' High Single Sided Uprights - View Model for Pricing
Model Base Length For use w/ Arms Capacity (lbs.) Weight (lbs.)
U1631-12 31" 12" 23,700 396
U1631-18 31" 18" 20,300 396
U1637-24 37" 24" 17,600 396
U1649-30 49" 30" 15,300 413
U1649-36 49" 36" 14,000 413
U1661-42 61" 42" 12,900 431
U1661-48 61" 48" 12,000 431
U1674-54 74" 54" 11,100 449
U1674-60 74" 60" 10,300 449
18' High Single Sided Uprights - View Model for Pricing
Model Base Length For use w/ Arms Capacity (lbs.) Weight (lbs.)
U1849-12 49" 12" 22,200 449
U1849-18 49" 18" 19,200 449
U1849-24 49" 24" 16,700 449
U1849-30 49" 30" 14,700 449
U1849-36 49" 36" 13,600 449
U1861-42 61" 42" 12,700 466
U1861-48 61" 48" 11,900 466
U1874-54 74" 54" 11,000 484
U1874-60 74" 60" 10,000 484
20' High Single Sided Uprights - View Model for Pricing
Model Base Length For use w/ Arms Capacity (lbs.) Weight (lbs.)
U2049-12 49" 12" 20,600 484
U2049-18 49" 18" 17,800 484
U2049-24 49" 24" 15,800 484
U2049-30 49" 30" 13,900 484
U2049-36 49" 36" 12,800 484
U2061-42 61" 42" 11,900 501
U2061-48 61" 48" 11,200 501
U2074-54 74" 54" 10,500 520
U2074-60 74" 60" 9,800 520