Home > Cantilever Racks > Super Duty Cantilever Rack > Single Sided Uprights
52"
12' High Single Sided Uprights - View Model for Pricing
Model Base Length For use w/ Arms Capacity (lbs.) Weight (lbs.)
XU1240-24 40" 24" 28,700 410
XU1252-30 52" 30" 24,800 432
XU1252-36 52" 36" 21,900 432
XU1264-42 64" 42" 19,600 454
XU1264-48 64" 48" 17,700 454
XU1276-54 76" 54" 16,100 477
XU1276-60 76" 60" 14,900 477
14' High Single Sided Uprights - View Model for Pricing
Model Base Length For use w/ Arms Capacity (lbs.) Weight (lbs.)
XU1440-24 40" 24" 28,400 455
XU1452-30 52" 30" 24,700 477
XU1452-36 52" 36" 21,000 477
XU1464-42 64" 42" 19,100 499
XU1464-48 64" 48" 17,600 499
XU1476-54 76" 54" 16,100 522
XU1476-60 76" 60" 14,600 522
15' High Single Sided Uprights - View Model for Pricing
Model Base Length For use w/ Arms Capacity (lbs.) Weight (lbs.)
XU1552-24 52" 24" 28,200 497
XU1552-30 52" 30" 22,600 497
XU1552-36 52" 36" 20,700 497
XU1564-42 64" 42" 18,900 519
XU1564-48 64" 48" 17,400 519
XU1576-54 76" 54" 15,900 542
XU1576-60 76" 60" 14,500 542
16' High Single Sided Uprights - View Model for Pricing
Model Base Length For use w/ Arms Capacity (lbs.) Weight (lbs.)
XU1652-24 52" 24" 27,600 522
XU1652-30 52" 30" 24,300 522
XU1652-36 36" 20,500 522
XU1664-42 64" 42" 18,700 544
XU1664-48 64" 48" 17,200 544
XU1676-54 76" 54" 15,700 567
XU1676-60 76" 60" 14,400 567
18' High Single Sided Uprights - View Model for Pricing
Model Base Length For use w/ Arms Capacity (lbs.) Weight (lbs.)
XU1852-24 52" 24" 25,900 565
XU1852-30 52" 30" 23,100 565
XU1852-36 52" 36" 20,400 565
XU1864-42 64" 42" 18,200 587
XU1864-48 64" 48" 16,800 587
XU1876-54 76" 54" 15,300 610
XU1876-60 76" 60" 14,100 610
20' High Single Sided Uprights - View Model for Pricing
Model Base Length For use w/ Arms Capacity (lbs.) Weight (lbs.)
XU2052-24 52" 24" 25,300 607
XU2052-30 52" 30" 21,800 607
XU2052-36 52" 36" 19,700 607
XU2064-42 64" 42" 17,600 629
XU2064-48 64" 48" 16,300 629
XU2076-54 76" 54" 14,900 652
XU2076-60 76" 60" 13,800 652